Difference between revisions of "Astrophotography"

From Projects
Jump to: navigation, search
(Created page with "The '''Messier objects''' are a set of astronomical objects catalogued by the French astronomer Charles Messier in his ''"Catalogue des Nébuleuses et des Amas d'Étoiles"...")
(No difference)

Revision as of 10:59, 13 April 2014

The Messier objects are a set of astronomical objects catalogued by the French astronomer Charles Messier in his "Catalogue des Nébuleuses et des Amas d'Étoiles" ("Catalogue of Nebulae and Star Clusters"), originally published in 1771, with the last addition (based on Messier's observations) made in 1966.[1]

Because Messier was interested in finding only comets, he created a list of non-comet objects that frustrated his hunt for them. The compilation of this list, in collaboration with his assistant Pierre Méchain, is known as the Messier catalogue. This catalogue of objects is one of the most famous lists of astronomical objects, and many Messier objects are still referenced by their Messier number.[2]

The first edition included 45 objects, with Messier's final list totaling 103 objects. However, Messier 102 was not reported correctly, bringing the total to 102 objects. Other astronomers, using side notes in Messier's texts, eventually filled out the list to 110 objects.

Messier objects

Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2 Template:-

Messier number NGC/IC Number Common name Picture Object type Distance (kly) Constellation Apparent magnitude
M1[3] NGC 1952 Crab Nebula 60px Supernova remnant 4.9-8.1 Taurus 8.4
M2[4] NGC 7089   60px Cluster, globular 33 Aquarius 6.3
M3[5] NGC 5272   60px Cluster, globular 33.9 Canes Venatici 6.2
M4[6] NGC 6121   60px Cluster, globular 7.2 Scorpius 5.9
M5[7] NGC 5904   60px Cluster, globular 24.5 Serpens 6.7
M6[8] NGC 6405 Butterfly Cluster 60px Cluster, open 1.6 Scorpius 4.2
M7[9] NGC 6475 Ptolemy Cluster 60px Cluster, open 0.65-1.31 Scorpius 3.3
M8[10] NGC 6523 Lagoon Nebula 60px Nebula with cluster 4.1 Sagittarius 6.0
M9[11] NGC 6333   60px Cluster, globular 25.8 Ophiuchus 8.4
M10[12] NGC 6254   60px Cluster, globular 14.3 Ophiuchus 6.4
M11[13] NGC 6705 Wild Duck Cluster Messier11.jpg Cluster, open 6.2 Scutum 6.3
M12[14] NGC 6218   60px Cluster, globular 15.7 Ophiuchus 7.7
M13[15] NGC 6205 Great Globular Cluster in Hercules 60px Cluster, globular 22.2 Hercules 5.8
M14[16] NGC 6402   60px Cluster, globular 30.3 Ophiuchus 8.3
M15[17] NGC 7078 60px Cluster, globular 33 Pegasus 6.2
M16[18] NGC 6611 Eagle Nebula 30px Nebula, H II region with cluster 7 Serpens 6.0
M17[19] NGC 6618 Omega, Swan, Horseshoe, or Lobster Nebula 60px Nebula, H II region with cluster 5-6 Sagittarius 6.0
M18[20] NGC 6613   Messier18.jpg Cluster, open 4.9 Sagittarius 7.5
M19[21] NGC 6273   60px Cluster, globular 28.7 Ophiuchus 7.5
M20[22] NGC 6514 Trifid Nebula 60px Nebula, H II region with cluster 5.2 Sagittarius 6.3
M21[23] NGC 6531   60px Cluster, open 4.25 Sagittarius 6.5
M22[24] NGC 6656 Sagittarius Cluster 60px Cluster, globular 9.6-11.6 Sagittarius 5.1
M23[25] NGC 6494   60px Cluster, open 2.15 Sagittarius 6.9
M24[26] IC 4715 Sagittarius Star Cloud 60px Milky Way star cloud ~10 Sagittarius 4.6
M25[27] IC 4725   60px Cluster, open 2.0 Sagittarius 4.6
M26[28] NGC 6694   60px Cluster, open 5.0 Scutum 8.0
M27[29] NGC 6853 Dumbbell Nebula Messier27.jpg Nebula, planetary 1.148-1.52 Vulpecula 7.5
M28[30] NGC 6626   Messier28.jpg Cluster, globular 17.9 Sagittarius 7.7
M29[31] NGC 6913   60px Cluster, open 7.2 Cygnus 7.1
M30[32] NGC 7099   60px Cluster, globular 27.8-31 Capricornus 7.7
M31[33] NGC 224 Andromeda Galaxy 60px Galaxy, spiral 2,430-2,650 Andromeda 3.4
M32[34] NGC 221   60px Galaxy, dwarf elliptical 2,410-2,570 Andromeda 8.1
M33[35] NGC 598 Triangulum Galaxy 60px Galaxy, spiral 2,380-3,070 Triangulum 5.7
M34[36] NGC 1039   60px Cluster, open 1.5 Perseus 5.5
M35[37] NGC 2168   60px Cluster, open 2.8 Gemini 5.3
M36[38] NGC 1960   60px Cluster, open 4.1 Auriga 6.3
M37[39] NGC 2099   60px Cluster, open 4.511 Auriga 6.2
M38[40] NGC 1912   60px Cluster, open 4.2 Auriga 7.4
M39[41] NGC 7092   60px Cluster, open 0.8244 Cygnus 5.5
M40[42]   Winnecke 4 60px Double star WNC4 0.51 Ursa Major 9.7
M41[43] NGC 2287   60px Cluster, open 2.3 Canis Major 4.5
M42[44] NGC 1976 Orion Nebula 60px Nebula, H II region 1.324-1.364 Orion 4.0
M43[45] NGC 1982 De Mairan's Nebula 60px Nebula, H II region
(part of the Orion Nebula)
1.6 Orion 9.0
M44[46] NGC 2632 Beehive Cluster 60px Cluster, open 0.577 Cancer 3.7
M45[47]   Pleiades 60px Cluster, open 0.39-0.46 Taurus 1.6
M46[48] NGC 2437   60px Cluster, open 5.4 Puppis 6.1
M47[49] NGC 2422   60px Cluster, open 1.6 Puppis 4.2
M48[50] NGC 2548   60px Cluster, open 1.5 Hydra 5.5
M49[51] NGC 4472   60px Galaxy, elliptical 53,600-58,200 Virgo 9.4
M50[52] NGC 2323   60px Cluster, open 3.2 Monoceros 5.9
M51[53] NGC 5194, NGC 5195 Whirlpool Galaxy 60px Galaxy, spiral 19,000-27,000 Canes Venatici 8.4
M52[54] NGC 7654   60px Cluster, open 5.0 Cassiopeia 5.0
M53[55] NGC 5024   60px Cluster, globular 58 Coma Berenices 8.3
M54[56] NGC 6715   Messier54.jpg Cluster, globular 87.4 Sagittarius 8.4
M55[57] NGC 6809   Messier55.jpg Cluster, globular 17.6 Sagittarius 7.4
M56[58] NGC 6779   60px Cluster, globular 32.9 Lyra 8.3
M57[59] NGC 6720 Ring Nebula 60px Nebula, planetary 1.6-3.8 Lyra 8.8
M58[60] NGC 4579   60px Galaxy, barred spiral ~63,000 Virgo 10.5
M59[61] NGC 4621   Messier59.jpg Galaxy, elliptical 55,000-65,000 Virgo 10.6
M60[62] NGC 4649   60px Galaxy, elliptical 51,000-59,000 Virgo 9.8
M61[63] NGC 4303   60px Galaxy, spiral 50.2-54.6 Virgo 10.2
M62[64] NGC 6266   60px Cluster, globular 22.2 Ophiuchus 7.4
M63[65] NGC 5055 Sunflower Galaxy 60px Galaxy, spiral 37,000 Canes Venatici 9.3
M64[66] NGC 4826 Black Eye Galaxy 60px Galaxy, spiral 22,000-26,000 Coma Berenices 9.4
M65[67] NGC 3623 Leo Triplet 60px Galaxy, barred spiral 41,000-42,000 Leo 10.3
M66[68] NGC 3627 Leo Triplet 60px Galaxy, barred spiral 31,000-41,000 Leo 8.9
M67[69] NGC 2682   60px Cluster, open 2.61-2.93 Cancer 6.1
M68[70] NGC 4590   60px Cluster, globular 33.6 Hydra 9.7
M69[71] NGC 6637   60px Cluster, globular 29.7 Sagittarius 8.3
M70[72] NGC 6681   Messier70.jpg Cluster, globular 29.4 Sagittarius 9.1
M71[73] NGC 6838   Messier71.jpg Cluster, globular 13.0 Sagitta 6.1
M72[74] NGC 6981   Messier72.jpg Cluster, globular 53.40-55.74 Aquarius 9.4
M73[75] NGC 6994   60px Asterism ~2.5 Aquarius 9.0
M74[76] NGC 628   60px Galaxy, spiral 24,000-36,000 Pisces 10.0
M75[77] NGC 6864   Messier75.jpg Cluster, globular 67.5 Sagittarius 9.2
M76[78] NGC 650, NGC 651 Little Dumbbell Nebula 60px Nebula, planetary 2.5 Perseus 10.1
M77[79] NGC 1068 Cetus A 60px Galaxy, spiral 47,000 Cetus 9.6
M78[80] NGC 2068   60px Nebula, diffuse 1.6 Orion 8.3
M79[81] NGC 1904   60px Cluster, globular 41 Lepus 8.6
M80[82] NGC 6093   60px Cluster, globular 32.6 Scorpius 7.9
M81[83] NGC 3031 Bode's Galaxy 60px Galaxy, spiral 11,400-12,200 Ursa Major 6.9
M82[84] NGC 3034 Cigar Galaxy Messier82.jpg Galaxy, starburst 10,700-12,300 Ursa Major 8.4
M83[85] NGC 5236 Southern Pinwheel Galaxy 60px Galaxy, barred spiral 14,700 Hydra 7.5
M84[86] NGC 4374   60px Galaxy, lenticular 57,000-63,000 Virgo 10.1
M85[87] NGC 4382   60px Galaxy, lenticular 56,000-64,000 Coma Berenices 10.0
M86[88] NGC 4406   60px Galaxy, lenticular 49,000-55,000 Virgo 9.8
M87[89] NGC 4486 Virgo A 60px Galaxy, elliptical 51,870-55,130 Virgo 9.6
M88[90] NGC 4501   60px Galaxy, spiral 39,000-56,000 Coma Berenices 10.4
M89[91] NGC 4552   60px Galaxy, elliptical 47,000-53,000 Virgo 10.7
M90[92] NGC 4569   60px Galaxy, spiral 55,900-61,500 Virgo 10.3
M91[93] NGC 4548   Messier91.jpg Galaxy, barred spiral 47,000-79,000 Coma Berenices 11.0
M92[94] NGC 6341   60px Cluster, globular 26.7 Hercules 6.3
M93[95] NGC 2447   60px Cluster, open 3.6 Puppis 6.0
M94[96] NGC 4736   60px Galaxy, spiral 14,700-17,300 Canes Venatici 9.0
M95[97] NGC 3351   60px Galaxy, barred spiral 31,200-34,000 Leo 11.4
M96[98] NGC 3368   60px Galaxy, spiral 28,000-34,000 Leo 10.1
M97[99] NGC 3587 Owl Nebula 60px Nebula, planetary 2.03 Ursa Major 9.9
M98[100] NGC 4192   60px Galaxy, spiral 44,400 Coma Berenices 11.0
M99[101] NGC 4254   60px Galaxy, spiral 44,700-55,700 Coma Berenices 10.4
M100[102] NGC 4321   60px Galaxy, spiral 55,000 Coma Berenices 10.1
M101[103] NGC 5457 Pinwheel Galaxy 60px Galaxy, spiral 19,100-22,400 Ursa Major 7.9
M102[104] (Not conclusively identified)[105]          
M103[106] NGC 581   60px Cluster, open 10 Cassiopeia 7.4
M104[107] NGC 4594 Sombrero Galaxy 60px Galaxy, spiral 28,700-30,900 Virgo 9.0
M105[108] NGC 3379   60px Galaxy, elliptical 30,400-33,600 Leo 10.2
M106[109] NGC 4258   60px Galaxy, spiral 22,200-25,200 Canes Venatici 9.1
M107[110] NGC 6171   60px Cluster, globular 20.9 Ophiuchus 8.9
M108[111] NGC 3556   60px Galaxy, barred spiral 46,000 Ursa Major 10.7
M109[112] NGC 3992   60px Galaxy, barred spiral 59,500-107,500 Ursa Major 10.6
M110[113] NGC 205   60px Galaxy, dwarf elliptical 2,600-2,780 Andromeda 9.0
Messier number NGC Number Common name Picture Object type Distance (kly) Constellation Apparent magnitude

Star chart of Messier objects

File:MessierStarChart.svg
Messier Star Chart.

See also

Template:Portal

References

Template:Reflist

External links

Template:Commons category

Template:Messier objectsTemplate:Link FL

nn:Messierkatalogen#Lista over messierobjekt
  1. Template:Cite web
  2. Template:Cite web
  3. Template:Cite web
  4. Template:Cite web
  5. Template:Cite web
  6. Template:Cite web
  7. Template:Cite web
  8. Template:Cite web
  9. Template:Cite web
  10. Template:Cite web
  11. Template:Cite web
  12. Template:Cite web
  13. Template:Cite web
  14. Template:Cite web
  15. Template:Cite web
  16. Template:Cite web
  17. Template:Cite web
  18. Template:Cite web
  19. Template:Cite web
  20. Template:Cite web
  21. Template:Cite web
  22. Template:Cite web
  23. Template:Cite web
  24. Template:Cite web
  25. Template:Cite web
  26. Template:Cite web
  27. Template:Cite web
  28. Template:Cite web
  29. Template:Cite web
  30. Template:Cite web
  31. Template:Cite web
  32. Template:Cite web
  33. Template:Cite web
  34. Template:Cite web
  35. Template:Cite web
  36. Template:Cite web
  37. Template:Cite web
  38. Template:Cite web
  39. Template:Cite web
  40. Template:Cite web
  41. Template:Cite web
  42. Template:Cite web
  43. Template:Cite web
  44. Template:Cite web
  45. Template:Cite web
  46. Template:Cite web
  47. Template:Cite web
  48. Template:Cite web
  49. Template:Cite web
  50. Template:Cite web
  51. Template:Cite web
  52. Template:Cite web
  53. Template:Cite web
  54. Template:Cite web
  55. Template:Cite web
  56. Template:Cite web
  57. Template:Cite web
  58. Template:Cite web
  59. Template:Cite web
  60. Template:Cite web
  61. Template:Cite web
  62. Template:Cite web
  63. Template:Cite web
  64. Template:Cite web
  65. Template:Cite web
  66. Template:Cite web
  67. Template:Cite web
  68. Template:Cite web
  69. Template:Cite web
  70. Template:Cite web
  71. Template:Cite web
  72. Template:Cite web
  73. Template:Cite web
  74. Template:Cite web
  75. Template:Cite web
  76. Template:Cite web
  77. Template:Cite web
  78. Template:Cite web
  79. Template:Cite web
  80. Template:Cite web
  81. Template:Cite web
  82. Template:Cite web
  83. Template:Cite web
  84. Template:Cite web
  85. Template:Cite web
  86. Template:Cite web
  87. Template:Cite web
  88. Template:Cite web
  89. Template:Cite web
  90. Template:Cite web
  91. Template:Cite web
  92. Template:Cite web
  93. Template:Cite web
  94. Template:Cite web
  95. Template:Cite web
  96. Template:Cite web
  97. Template:Cite web
  98. Template:Cite web
  99. Template:Cite web
  100. Template:Cite web
  101. Template:Cite web
  102. Template:Cite web
  103. Template:Cite web
  104. Template:Cite web
  105. Template:Cite web
  106. Template:Cite web
  107. Template:Cite web
  108. Template:Cite web
  109. Template:Cite web
  110. Template:Cite web
  111. Template:Cite web
  112. Template:Cite web
  113. Template:Cite web