Difference between revisions of "2014bb"
From Projects
Line 1: | Line 1: | ||
− | [http://nedwww.ipac.caltech.edu/cgi-bin/nph-objsearch?objname=NGC5214&img_stamp=YES&extend=no NGC 5214 | + | [http://nedwww.ipac.caltech.edu/cgi-bin/nph-objsearch?objname=NGC5214&img_stamp=YES&extend=no NGC 5214] |
− | <br />Located 4" east and 4" south of the center of [http://archive.stsci.edu/cgi-bin/dss_search?v=3&r=13+32+49.1&d=%2B41+52+15.1&h=8.0&w=8.0&f=gif NGC 5214] ([https://www.flickr.com/photos/snimages/14167884053/ Confirmation image]) ([https://www.flickr.com/photos/snimages/13978369918/ Alessandro Dimai image] prediscovery ([http://www.astrofilisenesi.it/public/Sne/Uploads/pre-discovery_NGC5214.jpg mirror])) ([https://www.flickr.com/photos/43846774@N02/13978628727/ Joseph Brimacombe image]) ([https://www.flickr.com/photos/snimages/14001521598/ Paolo Campaner image]) ([https://www.flickr.com/photos/snimages/14283818151/ Esteban Aguilar image]) ([https://www.flickr.com/photos/snimages/14122946607/ William Wiethoff image]) | + | Found in [http://www.wikisky.org/?ra=13.546975&de=41.870861&zoom=10&show_box=1&box_width=50 R.A. = 13h32m49s.11, Decl. = +41°52'15".1] |
+ | |||
+ | <br />Located 4" east and 4" south of the center of [http://archive.stsci.edu/cgi-bin/dss_search?v=3&r=13+32+49.1&d=%2B41+52+15.1&h=8.0&w=8.0&f=gif NGC 5214] | ||
+ | |||
+ | ([https://www.flickr.com/photos/snimages/14167884053/ Confirmation image]) ([https://www.flickr.com/photos/snimages/13978369918/ Alessandro Dimai image] prediscovery ([http://www.astrofilisenesi.it/public/Sne/Uploads/pre-discovery_NGC5214.jpg mirror])) ([https://www.flickr.com/photos/43846774@N02/13978628727/ Joseph Brimacombe image]) ([https://www.flickr.com/photos/snimages/14001521598/ Paolo Campaner image]) ([https://www.flickr.com/photos/snimages/14283818151/ Esteban Aguilar image]) ([https://www.flickr.com/photos/snimages/14122946607/ William Wiethoff image]) | ||
<br />Mag 15.9:5/25, Type Ia (References: [http://www.cbat.eps.harvard.edu/unconf/followups/J13324911 4152151.html CBAT TOCP], [http://www.astronomerstelegram.org/?read=6140 ATEL 6140]) | <br />Mag 15.9:5/25, Type Ia (References: [http://www.cbat.eps.harvard.edu/unconf/followups/J13324911 4152151.html CBAT TOCP], [http://www.astronomerstelegram.org/?read=6140 ATEL 6140]) |
Revision as of 06:43, 1 June 2014
Found in R.A. = 13h32m49s.11, Decl. = +41°52'15".1
Located 4" east and 4" south of the center of NGC 5214
(Confirmation image) (Alessandro Dimai image prediscovery (mirror)) (Joseph Brimacombe image) (Paolo Campaner image) (Esteban Aguilar image) (William Wiethoff image)
Mag 15.9:5/25, Type Ia (References: 4152151.html CBAT TOCP, ATEL 6140)