Difference between revisions of "2014A"
From Projects
Line 1: | Line 1: | ||
− | + | <nowiki> (= PS1-14gi) (= ), [[CBET 3771]] discovered 2014/01/01.580 by [[Lick Observatory Supernova Search]] </nowiki><br /><nowiki> Found in [[NGC 5054]] at [[R.A. = 13h16m59s.36, Decl. = -16�37'57".0]] </nowiki><br /><nowiki> Located 12".5 east and 8".6 north of the center of [[NGC 5054]] ([[Discovery image]]) ([[Koichi Itagaki image]]) ([[Joseph Brimacombe image]]) ([[PS1 image]]) ([[Fabio Martinelli image]]) </nowiki><br /><nowiki> Mag 16.7:2/14 (16.4:1/1), Type IIP (z=0.006) (References: [[ATEL 5715]], [[ATEL 5716]], [[ATEL 5717]], [[CBAT TOCP]]; SN [[2004ab]]) </nowiki> | |
− | (= PS1-14gi) | + | |
− | (= ), | + | |
− | [[CBET 3771]] | + | |
− | discovered 2014/01/01.580 by | + | |
− | [[Lick Observatory Supernova Search]] <br> | + | |
− | Found in [[NGC 5054]] | + | |
− | at [[R.A. = 13h16m59s.36, Decl. = - | + | |
− | Located 12".5 east and 8".6 north of the center of | + | |
− | [[NGC 5054]] | + | |
− | ([[Discovery image]]) | + | |
− | ([[Koichi Itagaki image]]) | + | |
− | ([[Joseph Brimacombe image]]) | + | |
− | ([[PS1 image]]) | + | |
− | ([[Fabio Martinelli image]]) | + | |
− | <br> | + | |
− | Mag 16.7:2/14 (16.4:1/1), Type IIP (z=0.006) | + | |
− | (References: | + | |
− | [[ATEL 5715]], | + | |
− | [[ATEL 5716]], | + | |
− | [[ATEL 5717]], | + | |
− | [[CBAT TOCP]]; | + | |
− | SN [[2004ab]]) | + |
Revision as of 13:45, 18 May 2014
(= PS1-14gi) (= ), [[CBET 3771]] discovered 2014/01/01.580 by [[Lick Observatory Supernova Search]]
Found in [[NGC 5054]] at [[R.A. = 13h16m59s.36, Decl. = -16�37'57".0]]
Located 12".5 east and 8".6 north of the center of [[NGC 5054]] ([[Discovery image]]) ([[Koichi Itagaki image]]) ([[Joseph Brimacombe image]]) ([[PS1 image]]) ([[Fabio Martinelli image]])
Mag 16.7:2/14 (16.4:1/1), Type IIP (z=0.006) (References: [[ATEL 5715]], [[ATEL 5716]], [[ATEL 5717]], [[CBAT TOCP]]; SN [[2004ab]])