Difference between revisions of "2014 Supernova"
From Projects
Line 3: | Line 3: | ||
! SN | ! SN | ||
! Photo | ! Photo | ||
− | |||
! Host Galaxy | ! Host Galaxy | ||
! | ! | ||
Line 19: | Line 18: | ||
! SN | ! SN | ||
! Discoverer(s) | ! Discoverer(s) | ||
− | ! | + | ! Note |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| 5/7/2014 | | 5/7/2014 | ||
− | | 2014ba | + | | [[2014ba]] |
| [[File:2014ba.jpg|100px]] | | [[File:2014ba.jpg|100px]] | ||
− | |||
| NGC 7410 | | NGC 7410 | ||
| | | | ||
Line 57: | Line 38: | ||
| 2014ba | | 2014ba | ||
| Parker | | Parker | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 4/30/2014 | | 4/30/2014 | ||
− | | 2014az | + | | [[2014az]] |
| [[File:2014az.jpg|100px]] | | [[File:2014az.jpg|100px]] | ||
− | |||
| NGC 7691 | | NGC 7691 | ||
| | | | ||
Line 95: | Line 58: | ||
| 2014az | | 2014az | ||
| Parker | | Parker | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 5/4/2014 | | 5/4/2014 | ||
− | | 2014ay | + | | [[2014ay]] |
| [[File:2014ay.jpg|100px]] | | [[File:2014ay.jpg|100px]] | ||
− | |||
| UGC 11037 | | UGC 11037 | ||
| | | | ||
Line 133: | Line 78: | ||
| 2014ay | | 2014ay | ||
| Holoien et al. (All-Sky Automated Survey for SuperNovae) | | Holoien et al. (All-Sky Automated Survey for SuperNovae) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 5/3/2014 | | 5/3/2014 | ||
− | | 2014ax | + | | [[2014ax]] |
| [[File:2014ax.jpg|100px]] | | [[File:2014ax.jpg|100px]] | ||
− | |||
| UGC 10318 | | UGC 10318 | ||
| | | | ||
Line 171: | Line 98: | ||
| 2014ax | | 2014ax | ||
| Boles | | Boles | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 4/25/2014 | | 4/25/2014 | ||
− | | 2014aw | + | | [[2014aw]] |
| [[File:2014aw.jpg|100px]] | | [[File:2014aw.jpg|100px]] | ||
− | |||
| Anon. | | Anon. | ||
| | | | ||
Line 209: | Line 118: | ||
| 2014aw | | 2014aw | ||
| Drake et al. (Catalina Real-time Transient Survey) | | Drake et al. (Catalina Real-time Transient Survey) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 4/19/2014 | | 4/19/2014 | ||
− | | 2014av | + | | [[2014av]] |
| [[File:2014av.jpg|100px]] | | [[File:2014av.jpg|100px]] | ||
− | |||
| UGC 4713 | | UGC 4713 | ||
| | | | ||
Line 247: | Line 138: | ||
| 2014av | | 2014av | ||
| Xu, Gao (Xingming Sky Survey) | | Xu, Gao (Xingming Sky Survey) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 4/20/2014 | | 4/20/2014 | ||
− | | 2014au | + | | [[2014au]] |
| [[File:2014au.jpg|100px]] | | [[File:2014au.jpg|100px]] | ||
− | |||
| Anon. | | Anon. | ||
| | | | ||
Line 285: | Line 158: | ||
| 2014au | | 2014au | ||
| Howerton, Drake et al. (Catalina Real-time Transient Survey) | | Howerton, Drake et al. (Catalina Real-time Transient Survey) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 4/20/2014 | | 4/20/2014 | ||
− | | 2014at | + | | [[2014at]] |
| [[File:2014at.jpg|100px]] | | [[File:2014at.jpg|100px]] | ||
− | |||
| NGC 7119 | | NGC 7119 | ||
| | | | ||
Line 323: | Line 178: | ||
| 2014at | | 2014at | ||
| Parker | | Parker | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 4/18/2014 | | 4/18/2014 | ||
− | | 2014as | + | | [[2014as]] |
| [[File:2014as.jpg|100px]] | | [[File:2014as.jpg|100px]] | ||
− | |||
| NGC 5410 | | NGC 5410 | ||
| | | | ||
Line 361: | Line 198: | ||
| 2014as | | 2014as | ||
| Grennan | | Grennan | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 4/18/2014 | | 4/18/2014 | ||
− | | 2014ar | + | | [[2014ar]] |
| [[File:2014ar.jpg|100px]] | | [[File:2014ar.jpg|100px]] | ||
− | |||
| ESO 266-G15 | | ESO 266-G15 | ||
| | | | ||
Line 399: | Line 218: | ||
| 2014ar | | 2014ar | ||
| Bock | | Bock | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 4/14/2014 | | 4/14/2014 | ||
− | | 2014aq | + | | [[2014aq]] |
| [[File:2014aq.jpg|100px]] | | [[File:2014aq.jpg|100px]] | ||
− | |||
| Anon. | | Anon. | ||
| | | | ||
Line 437: | Line 238: | ||
| 2014aq | | 2014aq | ||
| Walker et al. (La Silla-Quest Survey) | | Walker et al. (La Silla-Quest Survey) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 3/20/2014 | | 3/20/2014 | ||
− | | 2014ap | + | | [[2014ap]] |
| [[File:2014ap.jpg|100px]] | | [[File:2014ap.jpg|100px]] | ||
− | |||
| Anon. | | Anon. | ||
| | | | ||
Line 475: | Line 258: | ||
| 2014ap | | 2014ap | ||
| Ciabattari et al. | | Ciabattari et al. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 4/17/2014 | | 4/17/2014 | ||
− | | 2014ao | + | | [[2014ao]] |
| [[File:2014ao.jpg|100px]] | | [[File:2014ao.jpg|100px]] | ||
− | |||
| NGC 2615 | | NGC 2615 | ||
| | | | ||
Line 513: | Line 278: | ||
| 2014ao | | 2014ao | ||
| Kumar, Bigley, Zheng et al. (LOSS) | | Kumar, Bigley, Zheng et al. (LOSS) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 3/31/2014 | | 3/31/2014 | ||
− | | 2014an | + | | [[2014an]] |
| [[File:2014an.jpg|100px]] | | [[File:2014an.jpg|100px]] | ||
− | |||
| Anon. | | Anon. | ||
| | | | ||
Line 551: | Line 298: | ||
| 2014an | | 2014an | ||
| Tominaga et al. (Kiso Supernova Survey) | | Tominaga et al. (Kiso Supernova Survey) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 3/26/2014 | | 3/26/2014 | ||
− | | 2014am | + | | [[2014am]] |
| [[File:2014am.jpg|100px]] | | [[File:2014am.jpg|100px]] | ||
− | |||
| Anon. | | Anon. | ||
| | | | ||
Line 589: | Line 318: | ||
| 2014am | | 2014am | ||
| Denisenko (MASTER) | | Denisenko (MASTER) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 3/28/2014 | | 3/28/2014 | ||
− | | 2014al | + | | [[2014al]] |
| [[File:2014al.jpg|100px]] | | [[File:2014al.jpg|100px]] | ||
− | |||
| Anon. | | Anon. | ||
| | | | ||
Line 627: | Line 338: | ||
| 2014al | | 2014al | ||
| Balanutsa (MASTER) | | Balanutsa (MASTER) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 3/26/2014 | | 3/26/2014 | ||
− | | 2014ak | + | | [[2014ak]] |
| [[File:2014ak.jpg|100px]] | | [[File:2014ak.jpg|100px]] | ||
− | |||
| NGC 2446 | | NGC 2446 | ||
| | | | ||
Line 665: | Line 358: | ||
| 2014ak | | 2014ak | ||
| Xu, Gao (Xingming Sky Survey) | | Xu, Gao (Xingming Sky Survey) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 3/24/2014 | | 3/24/2014 | ||
− | | 2014aj | + | | [[2014aj]] |
| [[File:2014aj.jpg|100px]] | | [[File:2014aj.jpg|100px]] | ||
− | |||
| UGC 3252 | | UGC 3252 | ||
| | | | ||
Line 703: | Line 378: | ||
| 2014aj | | 2014aj | ||
| Itagaki | | Itagaki | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 3/21/2014 | | 3/21/2014 | ||
− | | 2014ai | + | | [[2014ai]] |
| [[File:2014ai.jpg|100px]] | | [[File:2014ai.jpg|100px]] | ||
− | |||
| NGC 2832 | | NGC 2832 | ||
| | | | ||
Line 741: | Line 398: | ||
| 2014ai | | 2014ai | ||
| Forbes, Romanowsky et al.; Itagaki | | Forbes, Romanowsky et al.; Itagaki | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 3/12/2014 | | 3/12/2014 | ||
− | | 2014ah | + | | [[2014ah]] |
| [[File:2014ah.jpg|100px]] | | [[File:2014ah.jpg|100px]] | ||
− | |||
| MCG +02-30-44 | | MCG +02-30-44 | ||
| | | | ||
Line 779: | Line 418: | ||
| 2014ah | | 2014ah | ||
| Leonini et al. | | Leonini et al. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 3/11/2014 | | 3/11/2014 | ||
− | | 2014ag | + | | [[2014ag]] |
| [[File:2014ag.jpg|100px]] | | [[File:2014ag.jpg|100px]] | ||
− | |||
| MCG +07-34-101 | | MCG +07-34-101 | ||
| | | | ||
Line 817: | Line 438: | ||
| 2014ag | | 2014ag | ||
| Gress (MASTER) | | Gress (MASTER) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 2/7/2014 | | 2/7/2014 | ||
− | | 2014af | + | | [[2014af]] |
| [[File:2014af.jpg|100px]] | | [[File:2014af.jpg|100px]] | ||
− | |||
| Anon. | | Anon. | ||
| | | | ||
Line 855: | Line 458: | ||
| 2014af | | 2014af | ||
| Denisenko (MASTER) | | Denisenko (MASTER) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 3/3/2014 | | 3/3/2014 | ||
− | | 2014ae | + | | [[2014ae]] |
| [[File:2014ae.jpg|100px]] | | [[File:2014ae.jpg|100px]] | ||
− | |||
| MCG +12-11-15 | | MCG +12-11-15 | ||
| | | | ||
Line 893: | Line 478: | ||
| 2014ae | | 2014ae | ||
| Balanutsa (MASTER) | | Balanutsa (MASTER) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 3/12/2014 | | 3/12/2014 | ||
− | | 2014ad | + | | [[2014ad]] |
| [[File:2014ad.jpg|100px]] | | [[File:2014ad.jpg|100px]] | ||
− | |||
| Anon. | | Anon. | ||
| | | | ||
Line 931: | Line 498: | ||
| 2014ad | | 2014ad | ||
| Howerton, Drake et al. (Catalina Real-time Transient Survey) | | Howerton, Drake et al. (Catalina Real-time Transient Survey) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 3/9/2014 | | 3/9/2014 | ||
− | | 2014ac | + | | [[2014ac]] |
| [[File:2014ac.jpg|100px]] | | [[File:2014ac.jpg|100px]] | ||
− | |||
| NGC 5837 | | NGC 5837 | ||
| | | | ||
Line 969: | Line 518: | ||
| 2014ac | | 2014ac | ||
| Leonini et al. | | Leonini et al. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 3/9/2014 | | 3/9/2014 | ||
− | | 2014ab | + | | [[2014ab]] |
| [[File:2014ab.jpg|100px]] | | [[File:2014ab.jpg|100px]] | ||
− | |||
| Anon. | | Anon. | ||
| | | | ||
Line 1,007: | Line 538: | ||
| 2014ab | | 2014ab | ||
| Howerton, Drake eet al. (Catalina Real-time Transient Survey) | | Howerton, Drake eet al. (Catalina Real-time Transient Survey) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 3/7/2014 | | 3/7/2014 | ||
− | | 2014aa | + | | [[2014aa]] |
| [[File:2014aa.jpg|100px]] | | [[File:2014aa.jpg|100px]] | ||
− | |||
| NGC 3861 | | NGC 3861 | ||
| | | | ||
Line 1,045: | Line 558: | ||
| 2014aa | | 2014aa | ||
| Arbour | | Arbour | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 3/6/2014 | | 3/6/2014 | ||
− | | 2014Z | + | | [[2014Z]] |
| [[File:2014Z.jpg|100px]] | | [[File:2014Z.jpg|100px]] | ||
− | |||
| ESO 114-G4 | | ESO 114-G4 | ||
| | | | ||
Line 1,083: | Line 578: | ||
| 2014Z | | 2014Z | ||
| Parker | | Parker | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 3/2/2014 | | 3/2/2014 | ||
− | | 2014Y | + | | [[2014Y]] |
| [[File:2014Y.jpg|100px]] | | [[File:2014Y.jpg|100px]] | ||
− | |||
| Anon. | | Anon. | ||
| | | | ||
Line 1,121: | Line 598: | ||
| 2014Y | | 2014Y | ||
| Zhang, Wang, Mo (THU-NAOC Transient Survey) | | Zhang, Wang, Mo (THU-NAOC Transient Survey) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 3/1/2014 | | 3/1/2014 | ||
− | | 2014X | + | | [[2014X]] |
| [[File:2014X.jpg|100px]] | | [[File:2014X.jpg|100px]] | ||
− | |||
| ESO 379-G31 | | ESO 379-G31 | ||
| | | | ||
Line 1,159: | Line 618: | ||
| 2014X | | 2014X | ||
| Parker | | Parker | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 1/25/2014 | | 1/25/2014 | ||
− | | 2014W | + | | [[2014W]] |
| [[File:2014W.jpg|100px]] | | [[File:2014W.jpg|100px]] | ||
− | |||
| Anon. | | Anon. | ||
| | | | ||
Line 1,197: | Line 638: | ||
| 2014W | | 2014W | ||
| Dhungana, Ferrante et al. (ROTSE) | | Dhungana, Ferrante et al. (ROTSE) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 2/21/2014 | | 2/21/2014 | ||
− | | 2014V | + | | [[2014V]] |
| [[File:2014V.jpg|100px]] | | [[File:2014V.jpg|100px]] | ||
− | |||
| NGC 3905 | | NGC 3905 | ||
| | | | ||
Line 1,235: | Line 658: | ||
| 2014V | | 2014V | ||
| Smartt, Smith et al. (Pan-STARRS1 3pi Survey) | | Smartt, Smith et al. (Pan-STARRS1 3pi Survey) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 2/23/2014 | | 2/23/2014 | ||
− | | 2014U | + | | [[2014U]] |
| [[File:2014U.jpg|100px]] | | [[File:2014U.jpg|100px]] | ||
− | |||
| NGC 3859 | | NGC 3859 | ||
| | | | ||
Line 1,273: | Line 678: | ||
| 2014U | | 2014U | ||
| Tanaka et al. (Kiso Supernova Survey) | | Tanaka et al. (Kiso Supernova Survey) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 2/22/2014 | | 2/22/2014 | ||
− | | 2014T | + | | [[2014T]] |
| [[File:2014T.jpg|100px]] | | [[File:2014T.jpg|100px]] | ||
− | |||
| Anon. | | Anon. | ||
| | | | ||
Line 1,311: | Line 698: | ||
| 2014T | | 2014T | ||
| Tanaka et al. (Kiso Supernova Survey) | | Tanaka et al. (Kiso Supernova Survey) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 2/21/2014 | | 2/21/2014 | ||
− | | 2014S | + | | [[2014S]] |
| [[File:2014S.jpg|100px]] | | [[File:2014S.jpg|100px]] | ||
− | |||
| Anon. | | Anon. | ||
| | | | ||
Line 1,349: | Line 718: | ||
| 2014S | | 2014S | ||
| Tanaka et al. (Kiso Supernova Survey) | | Tanaka et al. (Kiso Supernova Survey) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 2/8/2014 | | 2/8/2014 | ||
− | | 2014R | + | | [[2014R]] |
| [[File:2014R.jpg|100px]] | | [[File:2014R.jpg|100px]] | ||
− | |||
| UGC 5055 | | UGC 5055 | ||
| | | | ||
Line 1,387: | Line 738: | ||
| 2014R | | 2014R | ||
| Zhou, Chen, Wang, Zhang (THU-NAOC Transient Survey) | | Zhou, Chen, Wang, Zhang (THU-NAOC Transient Survey) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 1/29/2014 | | 1/29/2014 | ||
− | | 2014Q | + | | [[2014Q]] |
| [[File:2014Q.jpg|100px]] | | [[File:2014Q.jpg|100px]] | ||
− | |||
| Anon. | | Anon. | ||
| | | | ||
Line 1,425: | Line 758: | ||
| 2014Q | | 2014Q | ||
| Morokuma et al. (KISS); Zhou, Mo, Wang, Zhang (TNTS) | | Morokuma et al. (KISS); Zhou, Mo, Wang, Zhang (TNTS) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 2/2/2014 | | 2/2/2014 | ||
− | | 2014P | + | | [[2014P]] |
| [[File:2014P.jpg|100px]] | | [[File:2014P.jpg|100px]] | ||
− | |||
| ESO 264-G49 | | ESO 264-G49 | ||
| | | | ||
Line 1,463: | Line 778: | ||
| 2014P | | 2014P | ||
| Parker | | Parker | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 2/2/2014 | | 2/2/2014 | ||
− | | 2014O | + | | [[2014O]] |
| [[File:2014O.jpg|100px]] | | [[File:2014O.jpg|100px]] | ||
− | |||
| ESO 263-G4 | | ESO 263-G4 | ||
| | | | ||
Line 1,501: | Line 798: | ||
| 2014O | | 2014O | ||
| Parker et al. | | Parker et al. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 1/27/2014 | | 1/27/2014 | ||
− | | 2014N | + | | [[2014N]] |
| [[File:2014N.jpg|100px]] | | [[File:2014N.jpg|100px]] | ||
− | |||
| ESO 246-G22 | | ESO 246-G22 | ||
| | | | ||
Line 1,539: | Line 818: | ||
| 2014N | | 2014N | ||
| Parker | | Parker | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 1/18/2014 | | 1/18/2014 | ||
− | | 2014M | + | | [[2014M]] |
| [[File:2014M.jpg|100px]] | | [[File:2014M.jpg|100px]] | ||
− | |||
| Anon. | | Anon. | ||
| | | | ||
Line 1,577: | Line 838: | ||
| 2014M | | 2014M | ||
| Ma, Wei, Shang, Wang, Wang | | Ma, Wei, Shang, Wang, Wang | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 1/26/2014 | | 1/26/2014 | ||
− | | 2014L | + | | [[2014L]] |
| [[File:2014L.jpg|100px]] | | [[File:2014L.jpg|100px]] | ||
− | |||
| NGC 4254 | | NGC 4254 | ||
| | | | ||
Line 1,615: | Line 858: | ||
| 2014L | | 2014L | ||
| Zhang, Wang et al. (THU-NAOC Transient Survey) | | Zhang, Wang et al. (THU-NAOC Transient Survey) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 1/22/2014 | | 1/22/2014 | ||
− | | 2014K | + | | [[2014K]] |
| [[File:2014K.jpg|100px]] | | [[File:2014K.jpg|100px]] | ||
− | |||
| Anon. | | Anon. | ||
| | | | ||
Line 1,653: | Line 878: | ||
| 2014K | | 2014K | ||
| Cortini | | Cortini | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 1/21/2014 | | 1/21/2014 | ||
− | | 2014J | + | | [[2014J]] |
| [[File:2014J.jpg|100px]] | | [[File:2014J.jpg|100px]] | ||
− | |||
| NGC 3034 | | NGC 3034 | ||
| | | | ||
Line 1,691: | Line 898: | ||
| 2014J | | 2014J | ||
| Fossey | | Fossey | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 1/17/2014 | | 1/17/2014 | ||
− | | 2014I | + | | [[2014I]] |
| [[File:2014I.jpg|100px]] | | [[File:2014I.jpg|100px]] | ||
− | |||
| Anon. | | Anon. | ||
| | | | ||
Line 1,729: | Line 918: | ||
| 2014I | | 2014I | ||
| Parker | | Parker | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 1/14/2014 | | 1/14/2014 | ||
− | | 2014H | + | | [[2014H]] |
| [[File:2014H.jpg|100px]] | | [[File:2014H.jpg|100px]] | ||
− | |||
| Anon. | | Anon. | ||
| | | | ||
Line 1,767: | Line 938: | ||
| 2014H | | 2014H | ||
| Li, Mo, Wang, Zhang (THU-NAOC Transient Survey) | | Li, Mo, Wang, Zhang (THU-NAOC Transient Survey) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 1/14/2014 | | 1/14/2014 | ||
− | | 2014G | + | | [[2014G]] |
| [[File:2014G.jpg|100px]] | | [[File:2014G.jpg|100px]] | ||
− | |||
| NGC 3448 | | NGC 3448 | ||
| | | | ||
Line 1,805: | Line 958: | ||
| 2014G | | 2014G | ||
| Itagaki; Wiggins | | Itagaki; Wiggins | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| 1/11/2014 | | 1/11/2014 | ||
− | | 2014F | + | | [[2014F]] |
| [[File:2014F.jpg|100px]] | | [[File:2014F.jpg|100px]] | ||
− | |||
| NGC 6667 | | NGC 6667 | ||
| | | | ||
Line 1,843: | Line 978: | ||
| 2014F | | 2014F | ||
| Itagaki | | Itagaki | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
