Difference between revisions of "2014ax"
From Projects
(Created page with "SN 2014ax 2014ax (= PSN J16161816 6406063), [http://www.cbat.eps.harvard.edu/iau/cbet/003800/CBET003867.txt CBET 3867] discovered 2014/...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[file:2014ax.jpg|thumb|400px|border|SN 2014ax]] | + | [[file:2014ax.jpg|thumb|400px|border|SN 2014ax Discovery Image]] |
2014ax (= PSN J16161816 6406063), [http://www.cbat.eps.harvard.edu/iau/cbet/003800/CBET003867.txt CBET 3867] discovered 2014/05/03.972 by [http://www.coddenhamobservatories.org Tom Boles] | 2014ax (= PSN J16161816 6406063), [http://www.cbat.eps.harvard.edu/iau/cbet/003800/CBET003867.txt CBET 3867] discovered 2014/05/03.972 by [http://www.coddenhamobservatories.org Tom Boles] | ||
− | <br />Found in [http://ned.ipac.caltech.edu/cgi-bin/nph-objsearch?objname=UGC+10318&img_stamp=YES&extend=no UGC 10318] at [http://www.wikisky.org/?ra=16.271711&de=64.101753&zoom=10&show_box=1&box_width=50 R.A. = 16h16m18s.16, Decl. = | + | <br />Found in [http://ned.ipac.caltech.edu/cgi-bin/nph-objsearch?objname=UGC+10318&img_stamp=YES&extend=no UGC 10318] at [http://www.wikisky.org/?ra=16.271711&de=64.101753&zoom=10&show_box=1&box_width=50 R.A. = 16h16m18s.16, Decl. = +64°06'06".3] |
− | <br />Located 2".0 east and 2".7 south of the center of [http://archive.stsci.edu/cgi-bin/dss_search?v=3&r=16+16+18.2&d=%2B64+06+06.3&h=8.0&w=8.0&f=gif UGC 10318] ([http://www.coddenhamobservatories.org/Discoveries - | + | <br />Located 2".0 east and 2".7 south of the center of [http://archive.stsci.edu/cgi-bin/dss_search?v=3&r=16+16+18.2&d=%2B64+06+06.3&h=8.0&w=8.0&f=gif UGC 10318] ([http://www.coddenhamobservatories.org/Discoveries%20-%20Images/ugc10318-marked.jpg Discovery image]) ([https://www.flickr.com/photos/snimages/14167950383/ Giancarlo Cortini image]) ([https://www.flickr.com/photos/43846774@N02/14183869584/ Joseph Brimacombe image]) ([https://www.flickr.com/photos/43846774@N02/14183869584/ Joseph Brimacombe image]) ([https://www.flickr.com/photos/43846774@N02/14183869584/ Joseph Brimacombe image]) |
<br />Mag 18.7:5/8 (17.6:5/3), Type IIP (z=0.0324) (References: [http://www.cbat.eps.harvard.edu/unconf/followups/J16161816 6406063.html CBAT TOCP])<ref>The Astronomy Section of the Rochester Academy of Science, also known as ASRAS. For more information: http://www.rochesterastronomy.org/ </ref> | <br />Mag 18.7:5/8 (17.6:5/3), Type IIP (z=0.0324) (References: [http://www.cbat.eps.harvard.edu/unconf/followups/J16161816 6406063.html CBAT TOCP])<ref>The Astronomy Section of the Rochester Academy of Science, also known as ASRAS. For more information: http://www.rochesterastronomy.org/ </ref> |
Latest revision as of 21:41, 18 May 2014
2014ax (= PSN J16161816 6406063), CBET 3867 discovered 2014/05/03.972 by Tom Boles
Found in UGC 10318 at R.A. = 16h16m18s.16, Decl. = +64°06'06".3
Located 2".0 east and 2".7 south of the center of UGC 10318 (Discovery image) (Giancarlo Cortini image) (Joseph Brimacombe image) (Joseph Brimacombe image) (Joseph Brimacombe image)
Mag 18.7:5/8 (17.6:5/3), Type IIP (z=0.0324) (References: 6406063.html CBAT TOCP)[1]
Notes
- ↑ The Astronomy Section of the Rochester Academy of Science, also known as ASRAS. For more information: http://www.rochesterastronomy.org/