Difference between revisions of "2014A"
From Projects
(Created page with "<a name="2014A">2014A</a> (= PS1-14gi) (= <a name="PSNJ13165936-1637570">PSN J13165936-1637570</a>), <a href="http://www.cbat.eps.harvard.edu/iau/cbet/003700/CBET003771.txt">C...") |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[file:2014A.jpg|thumb|400px|border|SN 2014A Discovery Image]] | |
− | (= PS1-14gi) | + | 2014A (= PS1-14gi) (= PSN J13165936-1637570), [http://www.cbat.eps.harvard.edu/iau/cbet/003700/CBET003771.txt CBET 3771] discovered 2014/01/01.580 by [http://astro.berkeley.edu/~bait/kait.html Lick Observatory Supernova Search] |
− | (= | + | |
− | + | <br />Found in [http://ned.ipac.caltech.edu/cgi-bin/nph-objsearch?objname=NGC+5054&img_stamp=YES&extend=no NGC 5054] at [http://www.wikisky.org/?ra=13.283155&de=-16.632500&zoom=10&show_box=1&box_width=50 R.A. = 13h16m59s.36, Decl. = -16°37'57".0] | |
− | discovered 2014/01/01.580 by | + | |
− | + | <br />Located 12".5 east and 8".6 north of the center of [http://www.rochesterastronomy.org/snimages/reference/n5054.jpg NGC 5054] ([http://astro.berkeley.edu/~zwk/findingchart/PSN_J13165936-16375704.jpg Discovery image]) ([http://www.flickr.com/photos/snimages/11720781384/ Koichi Itagaki image]) ([http://www.flickr.com/photos/43846774@N02/12002582404/ Joseph Brimacombe image]) ([http://star.pst.qub.ac.uk/ps1threepi/psdb/candidate/1131659360163757100/ PS1 image]) ([http://www.flickr.com/photos/snimages/12760874693/ Fabio Martinelli image]) | |
− | <br>Found in | + | |
− | objname=NGC+5054& | + | <br />Mag 16.7:2/14 (16.4:1/1), Type IIP (z=0.006) (References: [http://www.astronomerstelegram.org/?read=5715 ATEL 5715], [http://www.astronomerstelegram.org/?read=5716 ATEL 5716], [http://www.astronomerstelegram.org/?read=5717 ATEL 5717], [http://www.cbat.eps.harvard.edu/unconf/followups/J13165936-1637570.html CBAT TOCP] |
− | at | + | <ref>The Astronomy Section of the Rochester Academy of Science, also known as ASRAS. For more information: http://www.rochesterastronomy.org/ </ref> |
− | <br>Located 12".5 east and 8".6 north of the center of | + | |
− | + | =Notes= | |
− | ( | + | <references /> |
− | ( | + | |
− | ( | + | |
− | ( | + | |
− | ( | + | |
− | <br>Mag 16.7:2/14 (16.4:1/1), Type IIP (z=0.006) | + | |
− | (References: | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 21:43, 18 May 2014
2014A (= PS1-14gi) (= PSN J13165936-1637570), CBET 3771 discovered 2014/01/01.580 by Lick Observatory Supernova Search
Found in NGC 5054 at R.A. = 13h16m59s.36, Decl. = -16°37'57".0
Located 12".5 east and 8".6 north of the center of NGC 5054 (Discovery image) (Koichi Itagaki image) (Joseph Brimacombe image) (PS1 image) (Fabio Martinelli image)
Mag 16.7:2/14 (16.4:1/1), Type IIP (z=0.006) (References: ATEL 5715, ATEL 5716, ATEL 5717, CBAT TOCP
[1]
Notes
- ↑ The Astronomy Section of the Rochester Academy of Science, also known as ASRAS. For more information: http://www.rochesterastronomy.org/