Difference between revisions of "Messier Catalog"
From Projects
(41 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''Messier | + | The '''Messier Catalog''' below is a list of astronomical objects catalogued by the French astronomer [http://en.wikipedia.org/wiki/Charles_Messier Charles_Messier] in his ''"Catalogue des Nébuleuses et des Amas d'Étoiles"'' ("Catalogue of Nebulae and Star Clusters"), originally published in 1771. Messier created this list because of his interest in finding comets. He developed the list to help differentiate between comets and other "fuzzy objects" that didn't move. These objects primarily comprised galaxies, open clusters, globular clusters, planetary nebula and supernova remnants. |
+ | |||
+ | My goal is to photograph each object, with my list and current photographs below. As of 9/3, I have 11 left to shoot. Most are not currently visible until we get into fall! | ||
− | + | {| class="wikitable" | |
− | + | ! Messier Number | |
− | + | ! [[Telescopes|Telescope]] | |
− | + | ! Date Taken | |
− | + | ! Ted's Messier Photo | |
− | + | ! NGC/IC Number | |
− | {| class="wikitable | + | ! Common name |
− | + | ! Object type | |
− | + | ! Distance (kly) | |
− | | | + | ! Constellation |
− | + | ! Apparent magnitude | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | M1| | + | | M1 |
+ | | [[T3]] | ||
+ | | 20140117 | ||
+ | | [[File:Messier1.jpg|100px]] | ||
+ | | NGC 1952 | ||
+ | | Crab Nebula | ||
+ | | Supernova remnant | ||
+ | | 4.9-8.1 | ||
+ | | Taurus | ||
+ | | 8.4 | ||
|- | |- | ||
− | | M2|| | + | | M2 |
+ | | [[T31]] | ||
+ | | 20140413 | ||
+ | | [[File:Messier2.jpg|100px]] | ||
+ | | NGC 7089 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 33 | ||
+ | | Aquarius | ||
+ | | 6.3 | ||
|- | |- | ||
− | | M3|| | + | | M3 |
+ | | [[T16]] | ||
+ | | 20140407 | ||
+ | | [[File:Messier3.jpg|100px]] | ||
+ | | NGC 5272 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 33.9 | ||
+ | | Canes Venatici | ||
+ | | 6.2 | ||
|- | |- | ||
− | | M4|| | + | | M4 |
+ | | [[T12]] | ||
+ | | 20140413 | ||
+ | | [[File:Messier4.jpg|100px]] | ||
+ | | NGC 6121 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 7.2 | ||
+ | | Scorpius | ||
+ | | 5.9 | ||
|- | |- | ||
− | | M5| | + | | M5 |
+ | | [[T16]] | ||
+ | | 20140411 | ||
+ | | [[File:Messier5.jpg|100px]] | ||
+ | | NGC 5904 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 24.5 | ||
+ | | Serpens | ||
+ | | 6.7 | ||
|- | |- | ||
− | | M6|| | + | | M6 |
+ | | [[T12]] | ||
+ | | 20140413 | ||
+ | | [[File:Messier6.jpg|100px]] | ||
+ | | NGC 6405 | ||
+ | | Butterfly Cluster | ||
+ | | Cluster, open | ||
+ | | 1.6 | ||
+ | | Scorpius | ||
+ | | 4.2 | ||
|- | |- | ||
− | | M7|| | + | | M7 |
+ | | [[T12]] | ||
+ | | 20140413 | ||
+ | | [[File:Messier7.jpg|100px]] | ||
+ | | NGC 6475 | ||
+ | | Ptolemy Cluster | ||
+ | | Cluster, open | ||
+ | | 0.65-1.31 | ||
+ | | Scorpius | ||
+ | | 3.3 | ||
|- | |- | ||
− | | M8| | + | | M8 |
+ | | [[T12]] | ||
+ | | 20140312 | ||
+ | | [[File:Messier8.jpg|100px]] | ||
+ | | NGC 6523 | ||
+ | | Lagoon Nebula | ||
+ | | Nebula with cluster | ||
+ | | 4.1 | ||
+ | | Sagittarius | ||
+ | | 6 | ||
|- | |- | ||
− | | M9|| | + | | M9 |
+ | | [[T9]] | ||
+ | | 20140413 | ||
+ | | [[File:Messier9.jpg|100px]] | ||
+ | | NGC 6333 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 25.8 | ||
+ | | Ophiuchus | ||
+ | | 8.4 | ||
|- | |- | ||
− | | M10|| | + | | M10 |
+ | | [[T16]] | ||
+ | | 20140411 | ||
+ | | [[File:Messier10.jpg|100px]] | ||
+ | | NGC 6254 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 14.3 | ||
+ | | Ophiuchus | ||
+ | | 6.4 | ||
|- | |- | ||
− | | M11|| | + | | M11 |
+ | | [[T8]] | ||
+ | | 20140413 | ||
+ | | [[File:Messier11.jpg|100px]] | ||
+ | | NGC 6705 | ||
+ | | Wild Duck Cluster | ||
+ | | Cluster, open | ||
+ | | 6.2 | ||
+ | | Scutum | ||
+ | | 6.3 | ||
|- | |- | ||
− | | M12|| | + | | M12 |
+ | | [[T8]] | ||
+ | | 20140413 | ||
+ | | [[File:Messier12.jpg|100px]] | ||
+ | | NGC 6218 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 15.7 | ||
+ | | Ophiuchus | ||
+ | | 7.7 | ||
|- | |- | ||
− | | M13| | + | | M13 |
+ | | [[T16]] | ||
+ | | 20140407 | ||
+ | | [[File:Messier13.jpg|100px]] | ||
+ | | NGC 6205 | ||
+ | | Great Globular Cluster in Hercules | ||
+ | | Cluster, globular | ||
+ | | 22.2 | ||
+ | | Hercules | ||
+ | | 5.8 | ||
|- | |- | ||
− | | M14|| | + | | M14 |
+ | | [[T16]] | ||
+ | | 20140411 | ||
+ | | [[File:Messier14.jpg|100px]] | ||
+ | | NGC 6402 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 30.3 | ||
+ | | Ophiuchus | ||
+ | | 8.3 | ||
|- | |- | ||
− | | M15|| | + | | M15 |
+ | | [[T11]] | ||
+ | | 20140511 | ||
+ | | [[File:Messier15.jpg|100px]] | ||
+ | | NGC 7078 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 33 | ||
+ | | Pegasus | ||
+ | | 6.2 | ||
|- | |- | ||
− | | M16| | + | | M16 |
+ | | [[T21]] | ||
+ | | 20140327 | ||
+ | | [[File:Messier16.jpg|100px]] | ||
+ | | NGC 6611 | ||
+ | | Eagle Nebula | ||
+ | | Nebula, H II region with cluster | ||
+ | | 7 | ||
+ | | Serpens | ||
+ | | 6 | ||
|- | |- | ||
− | | M17|| | + | | M17 |
+ | | [[T17]] | ||
+ | | 20140413 | ||
+ | | [[File:Messier17.jpg|100px]] | ||
+ | | NGC 6618 | ||
+ | | Omega, Swan, Horseshoe, or Lobster Nebula | ||
+ | | Nebula, H II region with cluster | ||
+ | | 6-May | ||
+ | | Sagittarius | ||
+ | | 6 | ||
|- | |- | ||
− | | M18|| | + | | M18 |
+ | | [[T13]] | ||
+ | | 20140413 | ||
+ | | [[File:Messier18.jpg|100px]] | ||
+ | | NGC 6613 | ||
+ | | | ||
+ | | Cluster, open | ||
+ | | 4.9 | ||
+ | | Sagittarius | ||
+ | | 7.5 | ||
|- | |- | ||
− | | M19|| | + | | M19 |
+ | | [[T9]] | ||
+ | | 20140430 | ||
+ | | [[File:Messier19.jpg|100px]] | ||
+ | | NGC 6273 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 28.7 | ||
+ | | Ophiuchus | ||
+ | | 7.5 | ||
|- | |- | ||
− | | M20| | + | | M20 |
+ | | [[T12]] | ||
+ | | 20140413 | ||
+ | | [[File:Messier20.jpg|100px]] | ||
+ | | NGC 6514 | ||
+ | | Trifid Nebula | ||
+ | | Nebula, H II region with cluster | ||
+ | | 5.2 | ||
+ | | Sagittarius | ||
+ | | 6.3 | ||
|- | |- | ||
− | | M21|| | + | | M21 |
+ | | [[T12]] | ||
+ | | 20140413 | ||
+ | | [[File:Messier21.jpg|100px]] | ||
+ | | NGC 6531 | ||
+ | | | ||
+ | | Cluster, open | ||
+ | | 4.25 | ||
+ | | Sagittarius | ||
+ | | 6.5 | ||
|- | |- | ||
− | | M22|| | + | | M22 |
+ | | [[T13]] | ||
+ | | 20140413 | ||
+ | | [[File:Messier22.jpg|100px]] | ||
+ | | NGC 6656 | ||
+ | | Sagittarius Cluster | ||
+ | | Cluster, globular | ||
+ | | 9.6-11.6 | ||
+ | | Sagittarius | ||
+ | | 5.1 | ||
|- | |- | ||
− | | M23|| | + | | M23 |
+ | | [[T12]] | ||
+ | | 20140413 | ||
+ | | [[File:Messier23.jpg|100px]] | ||
+ | | NGC 6494 | ||
+ | | | ||
+ | | Cluster, open | ||
+ | | 2.15 | ||
+ | | Sagittarius | ||
+ | | 6.9 | ||
|- | |- | ||
− | | M24|| | + | | M24 |
+ | | [[T68]] | ||
+ | | 20190428 | ||
+ | | [[File:Messier24.jpg|100px]] | ||
+ | | IC 4715 | ||
+ | | Sagittarius Star Cloud | ||
+ | | Milky Way star cloud | ||
+ | | ~10 | ||
+ | | Sagittarius | ||
+ | | 4.6 | ||
|- | |- | ||
− | | M25|| | + | | M25 |
+ | | [[T31]] | ||
+ | | 20140507 | ||
+ | | [[File:Messier25.jpg|100px]] | ||
+ | | IC 4725 | ||
+ | | | ||
+ | | Cluster, open | ||
+ | | 2 | ||
+ | | Sagittarius | ||
+ | | 4.6 | ||
|- | |- | ||
− | | M26|| | + | | M26 |
+ | | [[T9]] | ||
+ | | 20140507 | ||
+ | | [[File:Messier26.jpg|100px]] | ||
+ | | NGC 6694 | ||
+ | | | ||
+ | | Cluster, open | ||
+ | | 5 | ||
+ | | Scutum | ||
+ | | 8 | ||
|- | |- | ||
− | | M27|| | + | | M27 |
+ | | [[T24]] | ||
+ | | 20140525 | ||
+ | | [[File:Messier27.jpg|100px]] | ||
+ | | NGC 6853 | ||
+ | | Dumbbell Nebula | ||
+ | | Nebula, planetary | ||
+ | | 1.148-1.52 | ||
+ | | Vulpecula | ||
+ | | 7.5 | ||
|- | |- | ||
− | | M28|| | + | | M28 |
+ | | [[T17]] | ||
+ | | 20140413 | ||
+ | | [[File:Messier28.jpg|100px]] | ||
+ | | NGC 6626 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 17.9 | ||
+ | | Sagittarius | ||
+ | | 7.7 | ||
|- | |- | ||
− | | M29|| | + | | M29 |
+ | | [[T11]] | ||
+ | | 20140511 | ||
+ | | [[File:Messier29.jpg|100px]] | ||
+ | | NGC 6913 | ||
+ | | | ||
+ | | Cluster, open | ||
+ | | 7.2 | ||
+ | | Cygnus | ||
+ | | 7.1 | ||
|- | |- | ||
− | | M30|| | + | | M30 |
+ | | [[T17]] | ||
+ | | 20140413 | ||
+ | | [[File:Messier30.jpg|100px]] | ||
+ | | NGC 7099 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 27.8-31 | ||
+ | | Capricornus | ||
+ | | 7.7 | ||
|- | |- | ||
− | | M31| | + | | M31 |
+ | | [[T20]] | ||
+ | | 20140121 | ||
+ | | [[File:Messier31.jpg|100px]] | ||
+ | | NGC 224 | ||
+ | | Andromeda Galaxy | ||
+ | | Galaxy, spiral | ||
+ | | 2,430-2,650 | ||
+ | | Andromeda | ||
+ | | 3.4 | ||
|- | |- | ||
− | | M32|| | + | | M32 |
+ | | [[T20]] | ||
+ | | 20140121 | ||
+ | | [[File:Messier32.jpg|100px]] | ||
+ | | NGC 221 | ||
+ | | | ||
+ | | Galaxy, dwarf elliptical | ||
+ | | 2,410-2,570 | ||
+ | | Andromeda | ||
+ | | 8.1 | ||
|- | |- | ||
− | | M33| | + | | M33 |
+ | | [[T3]] | ||
+ | | 20140121 | ||
+ | | [[File:Messier33.jpg|100px]] | ||
+ | | NGC 598 | ||
+ | | Triangulum Galaxy | ||
+ | | Galaxy, spiral | ||
+ | | 2,380-3,070 | ||
+ | | Triangulum | ||
+ | | 5.7 | ||
|- | |- | ||
− | | M34|| | + | | M34 |
+ | | [[T16]] | ||
+ | | 20140902 | ||
+ | | [[File:Messier34.jpg|100px]] | ||
+ | | NGC 1039 | ||
+ | | | ||
+ | | Cluster, open | ||
+ | | 1.5 | ||
+ | | Perseus | ||
+ | | 5.5 | ||
|- | |- | ||
− | | M35| | + | | M35 |
+ | | [[T20]] | ||
+ | | 20140410 | ||
+ | | [[File:Messier35.jpg|100px]] | ||
+ | | NGC 2168 | ||
+ | | | ||
+ | | Cluster, open | ||
+ | | 2.8 | ||
+ | | Gemini | ||
+ | | 5.3 | ||
|- | |- | ||
− | | M36| | + | | M36 |
+ | | [[T14]] | ||
+ | | 20140410 | ||
+ | | [[File:Messier36.jpg|100px]] | ||
+ | | NGC 1960 | ||
+ | | | ||
+ | | Cluster, open | ||
+ | | 4.1 | ||
+ | | Auriga | ||
+ | | 6.3 | ||
|- | |- | ||
− | | M37| | + | | M37 |
+ | | [[T24]] | ||
+ | | 20140306 | ||
+ | | [[File:Messier37.jpg|100px]] | ||
+ | | NGC 2099 | ||
+ | | | ||
+ | | Cluster, open | ||
+ | | 4.511 | ||
+ | | Auriga | ||
+ | | 6.2 | ||
|- | |- | ||
− | | M38| | + | | M38 |
+ | | [[T24]] | ||
+ | | 20140306 | ||
+ | | [[File:Messier38.jpg|100px]] | ||
+ | | NGC 1912 | ||
+ | | | ||
+ | | Cluster, open | ||
+ | | 4.2 | ||
+ | | Auriga | ||
+ | | 7.4 | ||
|- | |- | ||
− | | M39|| | + | | M39 |
+ | | [T16] | ||
+ | | 20140803 | ||
+ | | [[File:Messier39.jpg|100px]] | ||
+ | | NGC 7092 | ||
+ | | | ||
+ | | Cluster, open | ||
+ | | 0.8244 | ||
+ | | Cygnus | ||
+ | | 5.5 | ||
|- | |- | ||
− | | M40|| | + | | M40 |
+ | | [[T16]] | ||
+ | | 20140411 | ||
+ | | [[File:Messier40.jpg|100px]] | ||
+ | | | ||
+ | | Winnecke 4 | ||
+ | | Double star WNC4 | ||
+ | | 0.51 | ||
+ | | Ursa Major | ||
+ | | 9.7 | ||
|- | |- | ||
− | | M41|| | + | | M41 |
+ | | [[T31]] | ||
+ | | 20140903 | ||
+ | | [[File:Messier41.jpg|100px]] | ||
+ | | NGC 2287 | ||
+ | | | ||
+ | | Cluster, open | ||
+ | | 2.3 | ||
+ | | Canis Major | ||
+ | | 4.5 | ||
|- | |- | ||
− | | M42| | + | | M42 |
+ | | [[T20]] | ||
+ | | 20140218 | ||
+ | | [[File:Messier42.jpg|100px]] | ||
+ | | NGC 1976 | ||
+ | | Orion Nebula | ||
+ | | Nebula, H II region | ||
+ | | 1.324-1.364 | ||
+ | | Orion | ||
+ | | 4 | ||
|- | |- | ||
− | | M43|| | + | | M43 |
+ | | [[T9]] | ||
+ | | 20140903 | ||
+ | | [[File:Messier43.jpg|100px]] | ||
+ | | NGC 1982 | ||
+ | | De Mairan's Nebula | ||
+ | | Nebula, H II region | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | M44|| | + | | M44 |
+ | | | ||
+ | | | ||
+ | | [[File:Messier44.jpg|100px]] | ||
+ | | NGC 2632 | ||
+ | | Beehive Cluster | ||
+ | | Cluster, open | ||
+ | | 0.577 | ||
+ | | Cancer | ||
+ | | 3.7 | ||
|- | |- | ||
− | | M45| | + | | M45 |
+ | | [[T14]] | ||
+ | | 20140126 | ||
+ | | [[File:Messier45.jpg|100px]] | ||
+ | | | ||
+ | | Pleiades | ||
+ | | Cluster, open | ||
+ | | 0.39-0.46 | ||
+ | | Taurus | ||
+ | | 1.6 | ||
|- | |- | ||
− | | M46|| | + | | M46 |
+ | | [[T9]] | ||
+ | | 20140903 | ||
+ | | [[File:Messier46.jpg|100px]] | ||
+ | | NGC 2437 | ||
+ | | | ||
+ | | Cluster, open | ||
+ | | 5.4 | ||
+ | | Puppis | ||
+ | | 6.1 | ||
|- | |- | ||
− | | M47| | + | | M47 |
+ | | [[T20]] | ||
+ | | 20140217 | ||
+ | | [[File:Messier47.jpg|100px]] | ||
+ | | NGC 2422 | ||
+ | | | ||
+ | | Cluster, open | ||
+ | | 1.6 | ||
+ | | Puppis | ||
+ | | 4.2 | ||
|- | |- | ||
− | | M48|| | + | | M48 |
+ | | [[T12]] | ||
+ | | 20141128 | ||
+ | | [[File:Messier48.jpg|100px]] | ||
+ | | NGC 2548 | ||
+ | | | ||
+ | | Cluster, open | ||
+ | | 1.5 | ||
+ | | Hydra | ||
+ | | 5.5 | ||
|- | |- | ||
− | | M49|| | + | | M49 |
+ | | [[T12]] | ||
+ | | 20140423 | ||
+ | | [[File:Messier49.jpg|100px]] | ||
+ | | NGC 4472 | ||
+ | | | ||
+ | | Galaxy, elliptical | ||
+ | | 53,600-58,200 | ||
+ | | Virgo | ||
+ | | 9.4 | ||
|- | |- | ||
− | | M50|| | + | | M50 |
+ | | [[T12]] | ||
+ | | 20141128 | ||
+ | | [[File:Messier50.jpg|100px]] | ||
+ | | NGC 2323 | ||
+ | | | ||
+ | | Cluster, open | ||
+ | | 3.2 | ||
+ | | Monoceros | ||
+ | | 5.9 | ||
|- | |- | ||
− | | M51| | + | | M51 |
+ | | [[T16]] | ||
+ | | 20140222 | ||
+ | | [[File:Messier51.jpg|100px]] | ||
+ | | NGC 5194, NGC 5195 | ||
+ | | Whirlpool Galaxy | ||
+ | | Galaxy, spiral | ||
+ | | 19,000-27,000 | ||
+ | | Canes Venatici | ||
+ | | 8.4 | ||
|- | |- | ||
− | | M52|| | + | | M52 |
+ | | [[T7]] | ||
+ | | 20140729 | ||
+ | | [[File:Messier52.jpg|100px]] | ||
+ | | NGC 7654 | ||
+ | | | ||
+ | | Cluster, open | ||
+ | | 5 | ||
+ | | Cassiopeia | ||
+ | | 5 | ||
|- | |- | ||
− | | M53| | + | | M53 |
+ | | [[T16]] | ||
+ | | 20140411 | ||
+ | | [[File:Messier53.jpg|100px]] | ||
+ | | NGC 5024 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 58 | ||
+ | | Coma Berenices | ||
+ | | 8.3 | ||
|- | |- | ||
− | | M54|| | + | | M54 |
+ | | [[T12]] | ||
+ | | 20140413 | ||
+ | | [[File:Messier54.jpg|100px]] | ||
+ | | NGC 6715 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 87.4 | ||
+ | | Sagittarius | ||
+ | | 8.4 | ||
|- | |- | ||
− | | M55|| | + | | M55 |
+ | | [[T31]] | ||
+ | | 20140430 | ||
+ | | [[File:Messier55.jpg|100px]] | ||
+ | | NGC 6809 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 17.6 | ||
+ | | Sagittarius | ||
+ | | 7.4 | ||
|- | |- | ||
− | | M56| | + | | M56 |
+ | | [[T20]] | ||
+ | | 20140409 | ||
+ | | [[File:Messier56.jpg|100px]] | ||
+ | | NGC 6779 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 32.9 | ||
+ | | Lyra | ||
+ | | 8.3 | ||
|- | |- | ||
− | | M57| | + | | M57 |
+ | | [[T11]] | ||
+ | | 20140408 | ||
+ | | [[File:Messier57.jpg|100px]] | ||
+ | | NGC 6720 | ||
+ | | Ring Nebula | ||
+ | | Nebula, planetary | ||
+ | | 1.6-3.8 | ||
+ | | Lyra | ||
+ | | 8.8 | ||
|- | |- | ||
− | | M58| | + | | M58 |
+ | | [[T14]] | ||
+ | | 20140405 | ||
+ | | [[File:Messier58.jpg|100px]] | ||
+ | | NGC 4579 | ||
+ | | | ||
+ | | Galaxy, barred spiral | ||
+ | | ~63,000 | ||
+ | | Virgo | ||
+ | | 10.5 | ||
|- | |- | ||
− | | M59| | + | | M59 |
+ | | [[T16]] | ||
+ | | 20140407 | ||
+ | | [[File:Messier59.jpg|100px]] | ||
+ | | NGC 4621 | ||
+ | | | ||
+ | | Galaxy, elliptical | ||
+ | | 55,000-65,000 | ||
+ | | Virgo | ||
+ | | 10.6 | ||
|- | |- | ||
− | | M60| | + | | M60 |
+ | | [[T16]] | ||
+ | | 20140407 | ||
+ | | [[File:Messier60.jpg|100px]] | ||
+ | | NGC 4649 | ||
+ | | | ||
+ | | Galaxy, elliptical | ||
+ | | 51,000-59,000 | ||
+ | | Virgo | ||
+ | | 9.8 | ||
|- | |- | ||
− | | M61|| | + | | M61 |
+ | | [[T12]] | ||
+ | | 20140423 | ||
+ | | [[File:Messier61.jpg|100px]] | ||
+ | | NGC 4303 | ||
+ | | | ||
+ | | Galaxy, spiral | ||
+ | | 50.2-54.6 | ||
+ | | Virgo | ||
+ | | 10.2 | ||
|- | |- | ||
− | | M62|| | + | | M62 |
+ | | [[T12]] | ||
+ | | 20140423 | ||
+ | | [[File:Messier62.jpg|100px]] | ||
+ | | NGC 6266 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 22.2 | ||
+ | | Ophiuchus | ||
+ | | 7.4 | ||
|- | |- | ||
− | | M63| | + | | M63 |
+ | | [[T16]] | ||
+ | | 20140202 | ||
+ | | [[File:Messier63.jpg|100px]] | ||
+ | | NGC 5055 | ||
+ | | Sunflower Galaxy | ||
+ | | Galaxy, spiral | ||
+ | | 37,000 | ||
+ | | Canes Venatici | ||
+ | | 9.3 | ||
|- | |- | ||
− | | M64| | + | | M64 |
+ | | [[T3]] | ||
+ | | 20140112 | ||
+ | | [[File:Messier64.jpg|100px]] | ||
+ | | NGC 4826 | ||
+ | | Black Eye Galaxy | ||
+ | | Galaxy, spiral | ||
+ | | 22,000-26,000 | ||
+ | | Coma Berenices | ||
+ | | 9.4 | ||
|- | |- | ||
− | | M65|| | + | | M65 |
+ | | [[T17]] | ||
+ | | 20140505 | ||
+ | | [[File:Messier65.jpg|100px]] | ||
+ | | NGC 3623 | ||
+ | | Leo Triplet | ||
+ | | Galaxy, barred spiral | ||
+ | | 41,000-42,000 | ||
+ | | Leo | ||
+ | | 10.3 | ||
|- | |- | ||
− | | M66|| | + | | M66 |
+ | | [[T12]] | ||
+ | | 20140505 | ||
+ | | [[File:Messier66.jpg|100px]] | ||
+ | | NGC 3627 | ||
+ | | Leo Triplet | ||
+ | | Galaxy, barred spiral | ||
+ | | 31,000-41,000 | ||
+ | | Leo | ||
+ | | 8.9 | ||
|- | |- | ||
− | | M67| | + | | M67 |
+ | | [[T21]] | ||
+ | | 20140219 | ||
+ | | [[File:Messier67.jpg|100px]] | ||
+ | | NGC 2682 | ||
+ | | | ||
+ | | Cluster, open | ||
+ | | 2.61-2.93 | ||
+ | | Cancer | ||
+ | | 6.1 | ||
|- | |- | ||
− | | M68| | + | | M68 |
+ | | [[T30]] | ||
+ | | 20140125 | ||
+ | | [[File:Messier68.jpg|100px]] | ||
+ | | NGC 4590 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 33.6 | ||
+ | | Hydra | ||
+ | | 9.7 | ||
|- | |- | ||
− | | M69|| | + | | M69 |
+ | | [[T9]] | ||
+ | | 20140413 | ||
+ | | [[File:Messier69.jpg|100px]] | ||
+ | | NGC 6637 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 29.7 | ||
+ | | Sagittarius | ||
+ | | 8.3 | ||
|- | |- | ||
− | | M70|| | + | | M70 |
+ | | [[T9] | ||
+ | | 20140731 | ||
+ | | [[File:Messier70.jpg|100px]] | ||
+ | | NGC 6681 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 29.4 | ||
+ | | Sagittarius | ||
+ | | 9.1 | ||
|- | |- | ||
− | | M71|| | + | | M71 |
+ | | [T9] | ||
+ | | 20140731 | ||
+ | | [[File:Messier71.jpg|100px]] | ||
+ | | NGC 6838 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 13 | ||
+ | | Sagitta | ||
+ | | 6.1 | ||
|- | |- | ||
− | | M72|| | + | | M72 |
+ | | [[T9]] | ||
+ | | 20140413 | ||
+ | | [[File:Messier72.jpg|100px]] | ||
+ | | NGC 6981 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 53.40-55.74 | ||
+ | | Aquarius | ||
+ | | 9.4 | ||
|- | |- | ||
− | | M73|| | + | | M73 |
+ | | [[T30]] | ||
+ | | 20140430 | ||
+ | | [[File:Messier73.jpg|100px]] | ||
+ | | NGC 6994 | ||
+ | | | ||
+ | | Asterism | ||
+ | | ~2.5 | ||
+ | | Aquarius | ||
+ | | 9 | ||
|- | |- | ||
− | | M74|| | + | | M74 |
+ | | [[T16]] | ||
+ | | 20140902 | ||
+ | | [[File:Messier74.jpg|100px]] | ||
+ | | NGC 628 | ||
+ | | | ||
+ | | Galaxy, spiral | ||
+ | | 24,000-36,000 | ||
+ | | Pisces | ||
+ | | 10 | ||
|- | |- | ||
− | | M75|| | + | | M75 |
+ | | [[T9]] | ||
+ | | 20140413 | ||
+ | | [[File:Messier75.jpg|100px]] | ||
+ | | NGC 6864 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 67.5 | ||
+ | | Sagittarius | ||
+ | | 9.2 | ||
|- | |- | ||
− | | M76|| | + | | M76 |
+ | | [[T18]] | ||
+ | | 20140902 | ||
+ | | [[File:Messier76.jpg|100px]] | ||
+ | | NGC 650, NGC 651 | ||
+ | | Little Dumbbell Nebula | ||
+ | | Nebula, planetary | ||
+ | | 2.5 | ||
+ | | Perseus | ||
+ | | 10.1 | ||
|- | |- | ||
− | | M77|| | + | | M77 |
+ | | [[T7]] | ||
+ | | 20140902 | ||
+ | | [[File:Messier77.jpg|100px]] | ||
+ | | NGC 1068 | ||
+ | | Cetus A | ||
+ | | Galaxy, spiral | ||
+ | | 47,000 | ||
+ | | Cetus | ||
+ | | 9.6 | ||
|- | |- | ||
− | | M78|| | + | | M78 |
+ | | [[T27]] | ||
+ | | 20141128 | ||
+ | | [[File:Messier78.jpg|100px]] | ||
+ | | NGC 2068 | ||
+ | | | ||
+ | | Nebula, diffuse | ||
+ | | 1.6 | ||
+ | | Orion | ||
+ | | 8.3 | ||
|- | |- | ||
− | | M79|| | + | | M79 |
+ | | [[T9]] | ||
+ | | 20141005 | ||
+ | | [[File:Messier79.jpg|100px]] | ||
+ | | NGC 1904 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 41 | ||
+ | | Lepus | ||
+ | | 8.6 | ||
|- | |- | ||
− | | M80|| | + | | M80 |
+ | | [[T12]] | ||
+ | | 20140413 | ||
+ | | [[File:Messier80.jpg|100px]] | ||
+ | | NGC 6093 | ||
+ | | | ||
+ | | Cluster, globular | ||
+ | | 32.6 | ||
+ | | Scorpius | ||
+ | | 7.9 | ||
|- | |- | ||
− | | M81|| | + | | M81 |
+ | | [[T14]] | ||
+ | | 20140219 | ||
+ | | [[File:Messier81.jpg|100px]] | ||
+ | | NGC 3031 | ||
+ | | Bode's Galaxy | ||
+ | | Galaxy, spiral | ||
+ | | 11,400-12,200 | ||
+ | | Ursa Major | ||
+ | | 6.9 | ||
|- | |- | ||
− | | M82| | + | | M82 |
+ | | [[T11]] | ||
+ | | 20140128 | ||
+ | | [[File:Messier82.jpg|100px]] | ||
+ | | NGC 3034 | ||
+ | | Cigar Galaxy | ||
+ | | Galaxy, starburst | ||
+ | | 10,700-12,300 | ||
+ | | Ursa Major | ||
+ | | 8.4 | ||
|- | |- | ||
− | | M83| | + | | M83 |
+ | | [[T13]] | ||
+ | | 20140330 | ||
+ | | [[File:Messier83.jpg|100px]] | ||
+ | | NGC 5236 | ||
+ | | Southern Pinwheel Galaxy | ||
+ | | Galaxy, barred spiral | ||
+ | | 14,700 | ||
+ | | Hydra | ||
+ | | 7.5 | ||
|- | |- | ||
− | | M84| | + | | M84 |
+ | | [[T12]] | ||
+ | | 20140407 | ||
+ | | [[File:Messier84.jpg|100px]] | ||
+ | | NGC 4374 | ||
+ | | | ||
+ | | Galaxy, lenticular | ||
+ | | 57,000-63,000 | ||
+ | | Virgo | ||
+ | | 10.1 | ||
|- | |- | ||
− | | M85| | + | | M85 |
+ | | [[T16]] | ||
+ | | 20140407 | ||
