Difference between revisions of "2014bc"
From Projects
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[file:2014bc.jpg|thumb|400px|border|SN 2014bc Discovery Image]] | ||
+ | |||
2014bc, (= PSN J12185771 4718113), (= PS1-14xz), [http://www.cbat.eps.harvard.edu/iau/cbet/003800/CBET003877.txt CBET 3877] discovered 2014/05/20 by [http://www.ps1sc.org/PS1_System_IAU.shtml PS1 Science consortium] | 2014bc, (= PSN J12185771 4718113), (= PS1-14xz), [http://www.cbat.eps.harvard.edu/iau/cbet/003800/CBET003877.txt CBET 3877] discovered 2014/05/20 by [http://www.ps1sc.org/PS1_System_IAU.shtml PS1 Science consortium] | ||
− | <br />Found in [http://nedwww.ipac.caltech.edu/cgi-bin/nph-objsearch? objname=M106&img_stamp=YES&extend=no M106] at [http://www.wikisky.org/?ra=12.316031&de=47.303139&zoom=10&show_box=1&box_width=50 R.A. = 12h18m57s.71, Decl. = | + | <br />Found in [http://nedwww.ipac.caltech.edu/cgi-bin/nph-objsearch?objname=M106&img_stamp=YES&extend=no M106] at [http://www.wikisky.org/?ra=12.316031&de=47.303139&zoom=10&show_box=1&box_width=50 R.A. = 12h18m57s.71, Decl. = +47°18'11".3] (= NGC 4258) |
− | <br />Located 1" east and 3" south of the center of | + | <br />Located 1" east and 3" south of the center of M106 ([http://star.pst.qub.ac.uk/ps1threepi/psdb/candidate/1121857711471811300/ Discovery image]) |
<br />Mag 14.8:5/20, Type II (References: [http://www.cbat.eps.harvard.edu/unconf/followups/J12185771 4718113.html CBAT TOCP], [http://www.astronomerstelegram.org/?read=6156 ATEL 6156] [http://www.astronomerstelegram.org/?read=6159 6159], [http://www.astronomerstelegram.org/?read=6160 6160], ([http://www.cbat.eps.harvard.edu/iau/cbet/003800/CBET003876.txt CBET 3876] corrected); SN [snimages/snother.html#1981K 1981K]) | <br />Mag 14.8:5/20, Type II (References: [http://www.cbat.eps.harvard.edu/unconf/followups/J12185771 4718113.html CBAT TOCP], [http://www.astronomerstelegram.org/?read=6156 ATEL 6156] [http://www.astronomerstelegram.org/?read=6159 6159], [http://www.astronomerstelegram.org/?read=6160 6160], ([http://www.cbat.eps.harvard.edu/iau/cbet/003800/CBET003876.txt CBET 3876] corrected); SN [snimages/snother.html#1981K 1981K]) |
Latest revision as of 07:05, 1 June 2014
2014bc, (= PSN J12185771 4718113), (= PS1-14xz), CBET 3877 discovered 2014/05/20 by PS1 Science consortium
Found in M106 at R.A. = 12h18m57s.71, Decl. = +47°18'11".3 (= NGC 4258)
Located 1" east and 3" south of the center of M106 (Discovery image)
Mag 14.8:5/20, Type II (References: 4718113.html CBAT TOCP, ATEL 6156 6159, 6160, (CBET 3876 corrected); SN [snimages/snother.html#1981K 1981K])