|
|
Line 1: |
Line 1: |
− | {| class="wikitable"
| + | |
− | ! Date
| + | |
− | ! SN
| + | |
− | ! Photo
| + | |
− | ! Host Galaxy
| + | |
− | !
| + | |
− | ! Date-SN
| + | |
− | ! R.A.
| + | |
− | ! Decl.
| + | |
− | ! Offset
| + | |
− | ! Mag.
| + | |
− | ! Disc
| + | |
− | ! . Ref.
| + | |
− | ! SN Position
| + | |
− | ! Posn
| + | |
− | ! . Ref.
| + | |
− | ! Type
| + | |
− | ! SN
| + | |
− | ! Discoverer(s)
| + | |
− | ! Note
| + | |
− | |-
| + | |
− | | 12/31/2013
| + | |
− | | [[2013hx]]
| + | |
− | | [[File:2013hx.jpg|100px]]
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2013 12 31
| + | |
− | | 01 35.6
| + | |
− | | -57 58
| + | |
− | |
| + | |
− | | 17.6
| + | |
− | | CBET
| + | |
− | | 3836
| + | |
− | | 01 35 33.28 -57 57 50.6
| + | |
− | | CBET
| + | |
− | | 3836
| + | |
− | | Ic-p
| + | |
− | | 2013hx
| + | |
− | | Scalzo, Yuan, Childress, Schmidt, Tucker
| + | |
− | |
| + | |
− | |-
| + | |
− | | 12/30/2013
| + | |
− | | [[2013hw]]
| + | |
− | | [[File:2013hw.jpg|100px]]
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2013 12 30
| + | |
− | | 10 32.9
| + | |
− | | -01 55
| + | |
− | | 8E 5S
| + | |
− | | 17.1
| + | |
− | | CBET
| + | |
− | | 3789
| + | |
− | | 10 32 55.43 -01 55 13.6
| + | |
− | | CBET
| + | |
− | | 3789
| + | |
− | | Ia
| + | |
− | | 2013hw
| + | |
− | | Shurpakov (MASTER)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 11/18/2013
| + | |
− | | [[2013hv]]
| + | |
− | | [[File:2013hv.jpg|100px]]
| + | |
− | | ESO 501-G102
| + | |
− | |
| + | |
− | | 2013 11 18
| + | |
− | | 10 51.0
| + | |
− | | -23 39
| + | |
− | | 13E 2N
| + | |
− | | 17.8
| + | |
− | | CBET
| + | |
− | | 3786
| + | |
− | | 10 50 59.27 -23 39 29.4
| + | |
− | | CBET
| + | |
− | | 3786
| + | |
− | | Ic
| + | |
− | | 2013hv
| + | |
− | | Antezana, Pignata et al. (CHASE)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 12/28/2013
| + | |
− | | [[2013hu]]
| + | |
− | | [[File:2013hu.jpg|100px]]
| + | |
− | | NGC 3693
| + | |
− | |
| + | |
− | | 2013 12 28
| + | |
− | | 11 28.1
| + | |
− | | -13 12
| + | |
− | | 54W 7N
| + | |
− | | 17.4
| + | |
− | | CBET
| + | |
− | | 3776
| + | |
− | | 11 28 07.86 -13 11 33.6
| + | |
− | | CBET
| + | |
− | | 3776
| + | |
− | | IIP
| + | |
− | | 2013hu
| + | |
− | | Itagaki
| + | |
− | |
| + | |
− | |-
| + | |
− | | 12/31/2013
| + | |
− | | [[2013ht]]
| + | |
− | | [[File:2013ht.jpg|100px]]
| + | |
− | | MCG -02-28-21
| + | |
− | |
| + | |
− | | 2013 12 31
| + | |
− | | 10 55.8
| + | |
− | | -09 52
| + | |
− | | 26E 6S
| + | |
− | | 18.9
| + | |
− | | CBET
| + | |
− | | 3773
| + | |
− | | 10 55 50.95 -09 51 42.4
| + | |
− | | CBET
| + | |
− | | 3773
| + | |
− | | II
| + | |
− | | 2013ht
| + | |
− | | Howerton, Drake et al. (Catalina Real-time Transient Survey)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 12/25/2013
| + | |
− | | [[2013hs]]
| + | |
− | | [[File:2013hs.jpg|100px]]
| + | |
− | | UGC 1461
| + | |
− | |
| + | |
− | | 2013 12 25
| + | |
− | | 01 58.9
| + | |
− | | +05 35
| + | |
− | | 4E 12S
| + | |
− | | 15.8
| + | |
− | | CBET
| + | |
− | | 3770
| + | |
− | | 01 58 53.69 +05 35 25.4
| + | |
− | | CBET
| + | |
− | | 3770
| + | |
− | | Ia
| + | |
− | | 2013hs
| + | |
− | | Howerton, Drake et al. (Catalina Real-time Transient Survey)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 12/26/2013
| + | |
− | | [[2013hr]]
| + | |
− | | [[File:2013hr.jpg|100px]]
| + | |
− | | NGC 5818
| + | |
− | |
| + | |
− | | 2013 12 26
| + | |
− | | 14 59.0
| + | |
− | | +49 49
| + | |
− | | 24E 29S
| + | |
− | | 16.2
| + | |
− | | CBET
| + | |
− | | 3769
| + | |
− | | 14 59 00.85 +49 48 47.6
| + | |
− | | CBET
| + | |
− | | 3769
| + | |
− | | Ia
| + | |
− | | 2013hr
| + | |
− | | Balanutsa (MASTER)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 12/13/2013
| + | |
− | | [[2013hq]]
| + | |
− | | [[File:2013hq.jpg|100px]]
| + | |
− | | NGC 7276
| + | |
− | |
| + | |
− | | 2013 12 13
| + | |
− | | 22 24.2
| + | |
− | | +36 05
| + | |
− | | 14W 14S
| + | |
− | | 17.1
| + | |
− | | CBET
| + | |
− | | 3768
| + | |
− | | 22 24 13.21 +36 05 00.8
| + | |
− | | CBET
| + | |
− | | 3768
| + | |
− | | Ia
| + | |
− | | 2013hq
| + | |
− | | Itagaki
| + | |
− | |
| + | |
− | |-
| + | |
− | | 12/12/2013
| + | |
− | | [[2013hp]]
| + | |
− | | [[File:2013hp.jpg|100px]]
| + | |
− | | UGC 12432
| + | |
− | |
| + | |
− | | 2013 12 12
| + | |
− | | 23 14.0
| + | |
− | | +24 54
| + | |
− | | 26E 4S
| + | |
− | | 18
| + | |
− | | CBET
| + | |
− | | 3764
| + | |
− | | 23 13 59.72 +24 53 38.9
| + | |
− | | CBET
| + | |
− | | 3764
| + | |
− | | Ia
| + | |
− | | 2013hp
| + | |
− | | Li, Wang, Zhang (THU-NAOC Transient Survey)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 11/1/2013
| + | |
− | | [[2013ho]]
| + | |
− | | [[File:2013ho.jpg|100px]]
| + | |
− | | MCG +8-15-39
| + | |
− | |
| + | |
− | | 2013 11 01
| + | |
− | | 08 07.0
| + | |
− | | +46 08
| + | |
− | | 9E 10S
| + | |
− | | 17.4
| + | |
− | | CBET
| + | |
− | | 3763
| + | |
− | | 08 06 59.02 +46 08 11.6
| + | |
− | | CBET
| + | |
− | | 3763
| + | |
− | | Ib/c
| + | |
− | | 2013ho
| + | |
− | | Denisenko (MASTER)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 12/13/2013
| + | |
− | | [[2013hn]]
| + | |
− | | [[File:2013hn.jpg|100px]]
| + | |
− | | IC 4329
| + | |
− | |
| + | |
− | | 2013 12 13
| + | |
− | | 13 49.0
| + | |
− | | -30 17
| + | |
− | | 92W 18N
| + | |
− | | 15.2
| + | |
− | | CBET
| + | |
− | | 3762
| + | |
− | | 13 48 59.17 -30 17 26.5
| + | |
− | | CBET
| + | |
− | | 3762
| + | |
− | | Ia
| + | |
− | | 2013hn
| + | |
− | | Sanders Kot, Kot, Coffin
| + | |
− | |
| + | |
− | |-
| + | |
− | | 11/26/2013
| + | |
− | | [[2013hm]]
| + | |
− | | [[File:2013hm.jpg|100px]]
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2013 11 26
| + | |
− | | 17 50.8
| + | |
− | | +47 12
| + | |
− | | 44W 0S
| + | |
− | | 17
| + | |
− | | CBET
| + | |
− | | 3760
| + | |
− | | 17 50 48.49 +47 11 50.9
| + | |
− | | CBET
| + | |
− | | 3760
| + | |
− | | Ia
| + | |
− | | 2013hm
| + | |
− | | Denisenko (MASTER)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 12/13/2013
| + | |
− | | [[2013hl]]
| + | |
− | | [[File:2013hl.jpg|100px]]
| + | |
− | | NGC 3910
| + | |
− | |
| + | |
− | | 2013 12 13
| + | |
− | | 11 50.0
| + | |
− | | +21 20
| + | |
− | | 12E 15N
| + | |
− | | 16.7
| + | |
− | | CBET
| + | |
− | | 3759
| + | |
− | | 11 50 00.16 +21 20 16.6
| + | |
− | | CBET
| + | |
− | | 3759
| + | |
− | | Ia
| + | |
− | | 2013hl
| + | |
− | | Itagaki
| + | |
− | |
| + | |
− | |-
| + | |
− | | 12/4/2013
| + | |
− | | [[2013hk]]
| + | |
− | | [[File:2013hk.jpg|100px]]
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2013 12 04
| + | |
− | | 03 02.2
| + | |
− | | +15 56
| + | |
− | |
| + | |
− | | 15.9
| + | |
− | | CBET
| + | |
− | | 3758
| + | |
− | | 03 02 10.85 +15 55 38.8
| + | |
− | | CBET
| + | |
− | | 3758
| + | |
− | | Ia
| + | |
− | | 2013hk
| + | |
− | | Shappee, Prieto et al. (ASAS-SN)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 12/12/2013
| + | |
− | | [[2013hj]]
| + | |
− | | [[File:2013hj.jpg|100px]]
| + | |
− | | MCG -02-24-3
| + | |
− | |
| + | |
− | | 2013 12 12
| + | |
− | | 09 12.1
| + | |
− | | -15 26
| + | |
− | | 6W 6N
| + | |
− | | 14
| + | |
− | | CBET
| + | |
− | | 3757
| + | |
− | | 09 12 06.29 -15 25 46.0
| + | |
− | | CBET
| + | |
− | | 3757
| + | |
− | | II
| + | |
− | | 2013hj
| + | |
− | | Antezana, Pignata et al. (CHASE)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 11/11/2013
| + | |
− | | [[2013hi]]
| + | |
− | | [[File:2013hi.jpg|100px]]
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2013 11 11
| + | |
− | | 03 14.4
| + | |
− | | +46 11
| + | |
− | | 12E 0S
| + | |
− | | 16.2
| + | |
− | | CBET
| + | |
− | | 3756
| + | |
− | | 03 14 24.73 +46 10 49.0
| + | |
− | | CBET
| + | |
− | | 3756
| + | |
− | | Ia
| + | |
− | | 2013hi
| + | |
− | | Denisenko (MASTER)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 12/11/2013
| + | |
− | | [[2013hh]]
| + | |
− | | [[File:2013hh.jpg|100px]]
| + | |
− | | UGC 6483
| + | |
− | |
| + | |
− | | 2013 12 11
| + | |
− | | 11 29.1
| + | |
− | | +17 14
| + | |
− | | 30E 15N
| + | |
− | | 15.9
| + | |
− | | CBET
| + | |
− | | 3754
| + | |
− | | 11 29 04.37 +17 14 09.5
| + | |
− | | CBET
| + | |
− | | 3754
| + | |
− | | Ia
| + | |
− | | 2013hh
| + | |
− | | Turpin
| + | |
− | |
| + | |
− | |-
| + | |
− | | 12/10/2013
| + | |
− | | [[2013hg]]
| + | |
− | | [[File:2013hg.jpg|100px]]
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2013 12 10
| + | |
− | | 12 09.9
| + | |
− | | +29 54
| + | |
− | | 2W 8S
| + | |
− | | 16.9
| + | |
− | | CBET
| + | |
− | | 3753
| + | |
− | | 12 09 55.69 +29 53 51.3
| + | |
− | | CBET
| + | |
− | | 3753
| + | |
− | | Ia
| + | |
− | | 2013hg
| + | |
− | | Itagaki
| + | |
− | |
| + | |
− | |-
| + | |
− | | 12/7/2013
| + | |
− | | [[2013hf]]
| + | |
− | | [[File:2013hf.jpg|100px]]
| + | |
− | | ESO 365-G16
| + | |
− | |
| + | |
− | | 2013 12 07
| + | |
− | | 06 25.2
| + | |
− | | -37 21
| + | |
− | | 5W 16S
| + | |
− | | 17
| + | |
− | | CBET
| + | |
− | | 3752
| + | |
− | | 06 25 10.07 -37 20 41.3
| + | |
− | | CBET
| + | |
− | | 3752
| + | |
− | | II
| + | |
− | | 2013hf
| + | |
− | | Maza et al. (CATA Supernova Search)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 12/9/2013
| + | |
− | | [[2013he]]
| + | |
− | | [[File:2013he.jpg|100px]]
| + | |
− | | NGC 4774
| + | |
− | |
| + | |
− | | 2013 12 09
| + | |
− | | 12 53.1
| + | |
− | | +36 49
| + | |
− | | 3W 7S
| + | |
− | | 16.5
| + | |
− | | CBET
| + | |
− | | 3750
| + | |
− | | 12 53 06.27 +36 49 00.1
| + | |
− | | CBET
| + | |
− | | 3750
| + | |
− | | IIP
| + | |
− | | 2013he
| + | |
− | | Leonini et al. (Italian Supernovae Search)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 12/2/2013
| + | |
− | | [[2013hd]]
| + | |
− | | [[File:2013hd.jpg|100px]]
| + | |
− | | UGC 2895
| + | |
− | |
| + | |
− | | 2013 12 02
| + | |
− | | 03 54.4
| + | |
− | | +17 35
| + | |
− | | 33E 1S
| + | |
− | | 19.5
| + | |
− | | CBET
| + | |
− | | 3748
| + | |
− | | 03 54 21.40 +17 35 04.8
| + | |
− | | CBET
| + | |
− | | 3748
| + | |
− | | Ib/c
| + | |
− | | 2013hd
| + | |
− | | Howerton, Drake et al. (Catalina Real-time Transient Survey)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 10/30/2013
| + | |
− | | [[2013hc]]
| + | |
− | | [[File:2013hc.jpg|100px]]
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2013 10 30
| + | |
− | | 18 03.4
| + | |
− | | +70 14
| + | |
− | | 3E 7N
| + | |
− | | 18
| + | |
− | | CBET
| + | |
− | | 3747
| + | |
− | | 18 03 24.59 +70 13 30.6
| + | |
− | | CBET
| + | |
− | | 3747
| + | |
− | | II-p
| + | |
− | | 2013hc
| + | |
− | | Gray, Lane
| + | |
− | |
| + | |
− | |-
| + | |
− | | 10/7/2013
| + | |
− | | [[2013hb]]
| + | |
− | | [[File:2013hb.jpg|100px]]
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2013 10 07
| + | |
− | | 01 50.8
| + | |
− | | +33 07
| + | |
− | |
| + | |
− | | 17.1
| + | |
− | | CBET
| + | |
− | | 3746
| + | |
− | | 01 50 46.32 +33 06 35.6
| + | |
− | | CBET
| + | |
− | | 3746
| + | |
− | | Ia?
| + | |
− | | 2013hb
| + | |
− | | Howerton, Drake et al. (Catalina Real-time Transient Survey)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 11/6/2013
| + | |
− | | [[2013ha]]
| + | |
− | | [[File:2013ha.jpg|100px]]
| + | |
− | | MCG +11-8-25
| + | |
− | |
| + | |
− | | 2013 11 06
| + | |
− | | 06 15.8
| + | |
− | | +66 50
| + | |
− | | 3E 2S
| + | |
− | | 17
| + | |
− | | CBET
| + | |
− | | 3745
| + | |
− | | 06 15 49.85 +66 50 19.4
| + | |
− | | CBET
| + | |
− | | 3745
| + | |
− | | IIn
| + | |
− | | 2013ha
| + | |
− | | Gagliano, Newton, Puckett
| + | |
− | |
| + | |
− | |-
| + | |
− | | 12/2/2013
| + | |
− | | [[2013gz]]
| + | |
− | | [[File:2013gz.jpg|100px]]
| + | |
− | | UGC 10976
| + | |
− | |
| + | |
− | | 2013 12 02
| + | |
− | | 17 46.5
| + | |
− | | +30 42
| + | |
− | | 3W 5S
| + | |
− | | 17.7
| + | |
− | | CBET
| + | |
− | | 3744
| + | |
− | | 17 46 27.70 +30 42 13.2
| + | |
− | | CBET
| + | |
− | | 3744
| + | |
− | | Ia
| + | |
− | | 2013gz
| + | |
− | | Cortini
| + | |
− | |
| + | |
− | |-
| + | |
− | | 12/6/2013
| + | |
− | | [[2013gy]]
| + | |
− | | [[File:2013gy.jpg|100px]]
| + | |
− | | NGC 1418
| + | |
− | |
| + | |
− | | 2013 12 06
| + | |
− | | 03 42.3
| + | |
− | | -04 43
| + | |
− | | 11E 32N
| + | |
− | | 18
| + | |
− | | CBET
| + | |
− | | 3743
| + | |
− | | 03 42 16.88 -04 43 18.5
| + | |
− | | CBET
| + | |
− | | 3743
| + | |
− | | Ia
| + | |
− | | 2013gy
| + | |
− | | Kim, Zheng et al. (LOSS)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 11/29/2013
| + | |
− | | [[2013gx]]
| + | |
− | | [[File:2013gx.jpg|100px]]
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2013 11 29
| + | |
− | | 01 02.4
| + | |
− | | +20 33
| + | |
− | | 4W 12S
| + | |
− | | 17.8
| + | |
− | | CBET
| + | |
− | | 3742
| + | |
− | | 01 02 23.27 +20 33 21.2
| + | |
− | | CBET
| + | |
− | | 3742
| + | |
− | | IIP
| + | |
− | | 2013gx
| + | |
− | | Balanutsa (MASTER)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 11/28/2013
| + | |
− | | [[2013gw]]
| + | |
− | | [[File:2013gw.jpg|100px]]
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2013 11 28
| + | |
− | | 13 22.8
| + | |
− | | +33 30
| + | |
− | | 7E 11S
| + | |
− | | 16.5
| + | |
− | | CBET
| + | |
− | | 3740
| + | |
− | | 13 22 48.38 +33 30 20.7
| + | |
− | | CBET
| + | |
− | | 3740
| + | |
− | | Ia
| + | |
− | | 2013gw
| + | |
− | | Shurpakov (MASTER)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 12/4/2013
| + | |
− | | [[2013gv]]
| + | |
− | | [[File:2013gv.jpg|100px]]
| + | |
− | | IC 1890
| + | |
− | |
| + | |
− | | 2013 12 04
| + | |
− | | 03 10.0
| + | |
− | | +19 13
| + | |
− | | 17W 20N
| + | |
− | | 17.2
| + | |
− | | CBET
| + | |
− | | 3739
| + | |
− | | 03 09 57.31 +19 12 49.2
| + | |
− | | CBET
| + | |
− | | 3739
| + | |
− | | Ia
| + | |
− | | 2013gv
| + | |
− | | Shima
| + | |
− | |
| + | |
− | |-
| + | |
− | | 12/5/2013
| + | |
− | | [[2013gu]]
| + | |
− | | [[File:2013gu.jpg|100px]]
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2013 12 05
| + | |
− | | 01 46.6
| + | |
− | | +04 13
| + | |
− | | 0E 10S
| + | |
− | | 15.5
| + | |
− | | CBET
| + | |
− | | 3738
| + | |
− | | 01 46 38.27 +04 13 24.4
| + | |
− | | CBET
| + | |
− | | 3738
| + | |
− | | IIP
| + | |
− | | 2013gu
| + | |
− | | Shurpakov (MASTER)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 11/16/2013
| + | |
− | | [[2013gt]]
| + | |
− | | [[File:2013gt.jpg|100px]]
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2013 11 16
| + | |
− | | 07 21.5
| + | |
− | | +55 46
| + | |
− | | 4W 8N
| + | |
− | | 17.6
| + | |
− | | CBET
| + | |
− | | 3737
| + | |
− | | 07 21 31.65 +55 45 32.1
| + | |
− | | CBET
| + | |
− | | 3737
| + | |
− | | Ia
| + | |
− | | 2013gt
| + | |
− | | Sun, Jin, Gao (Xingming Sky Survey)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 11/29/2013
| + | |
− | | [[2013gs]]
| + | |
− | | [[File:2013gs.jpg|100px]]
| + | |
− | | UGC 5066
| + | |
− | |
| + | |
− | | 2013 11 29
| + | |
− | | 09 31.1
| + | |
− | | +46 23
| + | |
− | | 15E 2N
| + | |
− | | 17.3
| + | |
− | | CBET
| + | |
− | | 3734
| + | |
− | | 09 31 08.87 +46 23 05.4
| + | |
− | | CBET
| + | |
− | | 3734
| + | |
− | | Ia
| + | |
− | | 2013gs
| + | |
− | | Zhang, Wang et al. (THU-NAOC Transient Survey)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 11/28/2013
| + | |
− | | [[2013gr]]
| + | |
− | | [[File:2013gr.jpg|100px]]
| + | |
− | | ESO 114-G7
| + | |
− | |
| + | |
− | | 2013 11 28
| + | |
− | | 01 46.5
| + | |
− | | -58 40
| + | |
− | | 9W 2N
| + | |
− | | 17.3
| + | |
− | | CBET
| + | |
− | | 3733
| + | |
− | | 01 46 27.90 -58 40 23.8
| + | |
− | | CBET
| + | |
− | | 3733
| + | |
− | | Ia-p
| + | |
− | | 2013gr
| + | |
− | | Marples
| + | |
− | |
| + | |
− | |-
| + | |
− | | 3/25/2013
| + | |
− | | [[2013gq]]
| + | |
− | | [[File:2013gq.jpg|100px]]
| + | |
− | | NGC 2554
| + | |
− | |
| + | |
− | | 2013 03 25
| + | |
− | | 08 17.9
| + | |
− | | +23 28
| + | |
− | | 1W 9S
| + | |
− | | 15.1
| + | |
− | | CBET
| + | |
− | | 3730
| + | |
− | | 08 17 53.46 +23 28 10.5
| + | |
− | | CBET
| + | |
− | | 3730
| + | |
− | | Ia
| + | |
− | | 2013gq
| + | |
− | | Blanchard, Zheng, Cenko et al. (LOSS)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 10/21/2013
| + | |
− | | [[2013gp]]
| + | |
− | | [[File:2013gp.jpg|100px]]
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2013 10 21
| + | |
− | | 03 26.9
| + | |
− | | -28 47
| + | |
− | | 1E 1N
| + | |
− | | 21.6
| + | |
− | | CBET
| + | |
− | | 3728
| + | |
− | | 03 26 55.51 -28 46 45.7
| + | |
− | | CBET
| + | |
− | | 3728
| + | |
− | | Ia
| + | |
− | | 2013gp
| + | |
− | | Takats, Pignata et al. (SUDARE/VOICE)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 10/21/2013
| + | |
− | | [[2013go]]
| + | |
− | | [[File:2013go.jpg|100px]]
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2013 10 21
| + | |
− | | 03 27.7
| + | |
− | | -28 29
| + | |
− | | 1W 4N
| + | |
− | | 20.4
| + | |
− | | CBET
| + | |
− | | 3728
| + | |
− | | 03 27 44.64 -28 29 13.5
| + | |
− | | CBET
| + | |
− | | 3728
| + | |
− | | Ia
| + | |
− | | 2013go
| + | |
− | | Takats, Pignata et al. (SUDARE/VOICE)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 11/16/2013
| + | |
− | | [[2013gn]]
| + | |
− | | [[File:2013gn.jpg|100px]]
| + | |
− | | NGC 5557
| + | |
− | |
| + | |
− | | 2013 11 16
| + | |
− | | 14 18.5
| + | |
− | | +36 30
| + | |
− | | 34E 47N
| + | |
− | | 15.3
| + | |
− | | CBET
| + | |
− | | 3727
| + | |
− | | 14 18 28.50 +36 30 24.4
| + | |
− | | CBET
| + | |
− | | 3727
| + | |
− | | Ia
| + | |
− | | 2013gn
| + | |
− | | Itagaki
| + | |
− | |
| + | |
− | |-
| + | |
− | | 11/20/2013
| + | |
− | | [[2013gm]]
| + | |
− | | [[File:2013gm.jpg|100px]]
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2013 11 20
| + | |
− | | 11 34.4
| + | |
− | | +15 40
| + | |
− | | 1W 4S
| + | |
− | | 17.5
| + | |
− | | CBET
| + | |
− | | 3726
| + | |
− | | 11 34 21.16 +15 39 33.1
| + | |
− | | CBET
| + | |
− | | 3726
| + | |
− | | IIP
| + | |
− | | 2013gm
| + | |
− | | Zhang, Wang et al. (THU-NAOC Transient Survey)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 5/9/2013
| + | |
− | | [[2013gl]]
| + | |
− | | [[File:2013gl.jpg|100px]]
| + | |
− | | IC 701
| + | |
− | |
| + | |
− | | 2013 05 09
| + | |
− | | 11 31.0
| + | |
− | | +20 28
| + | |
− | | 3W 2N
| + | |
− | | 16.7
| + | |
− | | CBET
| + | |
− | | 3725
| + | |
− | | 11 31 00.48 +20 28 10.3
| + | |
− | | CBET
| + | |
− | | 3725
| + | |
− | | Ib
| + | |
− | | 2013gl
| + | |
− | | Lu, Cenko et al. (LOSS)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 10/28/2013
| + | |
− | | [[2013gk]]
| + | |
− | | [[File:2013gk.jpg|100px]]
| + | |
− | | ESO 230-G6
| + | |
− | |
| + | |
− | | 2013 10 28
| + | |
− | | 18 42.2
| + | |
− | | -49 45
| + | |
− | | 11E 6N
| + | |
− | | 16.8
| + | |
− | | CBET
| + | |
− | | 3717
| + | |
− | | 18 42 13.03 -49 44 37.0
| + | |
− | | CBET
| + | |
− | | 3717
| + | |
− | | IIb
| + | |
− | | 2013gk
| + | |
− | | Parker
| + | |
− | |
| + | |
− | |-
| + | |
− | | 11/10/2013
| + | |
− | | [[2013gj]]
| + | |
− | | [[File:2013gj.jpg|100px]]
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2013 11 10
| + | |
− | | 02 41.2
| + | |
− | | -21 01
| + | |
− | |
| + | |
− | | 17.5
| + | |
− | | CBET
| + | |
− | | 3716
| + | |
− | | 02 41 10.00 -21 01 29.2
| + | |
− | | CBET
| + | |
− | | 3716
| + | |
− | | II
| + | |
− | | 2013gj
| + | |
− | | Drake et al. (Catalina Real-time Transient Survey)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 11/13/2013
| + | |
− | | [[2013gi]]
| + | |
− | | [[File:2013gi.jpg|100px]]
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2013 11 13
| + | |
− | | 06 23.8
| + | |
− | | -65 20
| + | |
− | | 1E 1N
| + | |
− | | 17.9
| + | |
− | | CBET
| + | |
− | | 3714
| + | |
− | | 06 23 47.27 -65 19 48.4
| + | |
− | | CBET
| + | |
− | | 3714
| + | |
− | | Ia
| + | |
− | | 2013gi
| + | |
− | | Parker
| + | |
− | |
| + | |
− | |-
| + | |
− | | 8/8/2013
| + | |
− | | [[2013gh]]
| + | |
− | | [[File:2013gh.jpg|100px]]
| + | |
− | | NGC 7183
| + | |
− | |
| + | |
− | | 2013 08 08
| + | |
− | | 22 02.4
| + | |
− | | -18 55
| + | |
− | | 3E 1S
| + | |
− | | 18.3
| + | |
− | | CBET
| + | |
− | | 3706
| + | |
− | | 22 02 21.84 -18 55 00.4
| + | |
− | | CBET
| + | |
− | | 3706
| + | |
− | | Ia
| + | |
− | | 2013gh
| + | |
− | | Hayakawa, Cenko et al. (LOSS)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 11/5/2013
| + | |
− | | [[2013gg]]
| + | |
− | | [[File:2013gg.jpg|100px]]
| + | |
− | | UGC 4958
| + | |
− | |
| + | |
− | | 2013 11 05
| + | |
− | | 09 21.1
| + | |
− | | +49 36
| + | |
− | | 64E 34S
| + | |
− | | 17.9
| + | |
− | | CBET
| + | |
− | | 3705
| + | |
− | | 09 21 08.25 +49 35 33.8
| + | |
− | | CBET
| + | |
− | | 3705
| + | |
− | | IIP
| + | |
− | | 2013gg
| + | |
− | | Jin, Gao
| + | |
− | |
| + | |
− | |-
| + | |
− | | 11/6/2013
| + | |
− | | [[2013gf]]
| + | |
− | | [[File:2013gf.jpg|100px]]
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2013 11 06
| + | |
− | | 09 05.4
| + | |
− | | +56 24
| + | |
− | | 8E 1S
| + | |
− | | 18.3
| + | |
− | | CBET
| + | |
− | | 3702
| + | |
− | | 09 05 26.46 +56 24 12.4
| + | |
− | | CBET
| + | |
− | | 3702
| + | |
− | | Ia
| + | |
− | | 2013gf
| + | |
− | | Zhang, Wang et al. (THU-NAOC Transient Survey)
| + | |
− | |
| + | |
− | |-
| + | |
− | | 11/8/2013
| + | |
− | | [[2013ge]]
| + | |
− | | [[File:2013ge.jpg|100px]]
| + | |
− | | NGC 3287
| + | |
− | |
| + | |
− | | 2013 11 08
| + | |
− | | 10 34.8
| + | |
− | | +21 40
| + | |
− | | 15E 48N
| + | |
− | | 16.8
| + | |
− | | CBET
| + | |
− | | 3701
| + | |
− | | 10 34 48.46 +21 39 41.9
| + | |
− | | CBET
| + | |
− | | 3701
| + | |
− | | Ic
| + | |
− | | 2013ge
| + | |
− | | Itagaki
| + | |
− | |
| + | |
− | |-
| + | |
− | | 11/9/2013
| + | |
− | | [[2013gd]]
| + | |
