Difference between revisions of "2014B"
From Projects
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[file:2014B.jpg|thumb|400px|border|SN 2014B]] | + | [[file:2014B.jpg|thumb|400px|border|SN 2014B Discovery Image]] |
2014B (= PSN J13041770-1020012), [http://www.cbat.eps.harvard.edu/iau/cbet/003700/CBET003772.txt CBET 3772] discovered 2014/01/02.600 by [http://astro.berkeley.edu/~bait/kait.html Lick Observatory Supernova Search] | 2014B (= PSN J13041770-1020012), [http://www.cbat.eps.harvard.edu/iau/cbet/003700/CBET003772.txt CBET 3772] discovered 2014/01/02.600 by [http://astro.berkeley.edu/~bait/kait.html Lick Observatory Supernova Search] | ||
− | <br />Found in [http://ned.ipac.caltech.edu/cgi-bin/nph-objsearch?objname=NGC+4939&img_stamp=YES&extend=no NGC 4939] at [http://www.wikisky.org/?ra=13.071584&de=-10.333667&zoom=10&show_box=1&box_width=50 R.A. = 13h04m17s.70, Decl. = - | + | <br />Found in [http://ned.ipac.caltech.edu/cgi-bin/nph-objsearch?objname=NGC+4939&img_stamp=YES&extend=no NGC 4939] at [http://www.wikisky.org/?ra=13.071584&de=-10.333667&zoom=10&show_box=1&box_width=50 R.A. = 13h04m17s.70, Decl. = -10°20'01".2] |
+ | |||
+ | <br />Located 48".6 east and 21".7 north of the center of [http://www.rochesterastronomy.org/sn2008/reference/n4939.jpg NGC 4939] ([http://astro.berkeley.edu/~zwk/findingchart/PSN_J13041770-10200121.jpg Discovery image]) ([http://www.flickr.com/photos/43846774@N02/11787738854/ Joseph Brimacombe image]) ([http://www.flickr.com/photos/43846774@N02/11785949056/ Joseph Brimacombe image]) | ||
<br />Mag 18.1:1/5 (17.0:1/2), Type IIP (z=0.01037) (References: [http://www.cbat.eps.harvard.edu/unconf/followups/J13041770-1020012.html CBAT TOCP], [http://www.astronomerstelegram.org/?read=5722 ATEL 5722]<ref>The Astronomy Section of the Rochester Academy of Science, also known as ASRAS. For more information: http://www.rochesterastronomy.org/ </ref> | <br />Mag 18.1:1/5 (17.0:1/2), Type IIP (z=0.01037) (References: [http://www.cbat.eps.harvard.edu/unconf/followups/J13041770-1020012.html CBAT TOCP], [http://www.astronomerstelegram.org/?read=5722 ATEL 5722]<ref>The Astronomy Section of the Rochester Academy of Science, also known as ASRAS. For more information: http://www.rochesterastronomy.org/ </ref> |
Latest revision as of 21:44, 18 May 2014
2014B (= PSN J13041770-1020012), CBET 3772 discovered 2014/01/02.600 by Lick Observatory Supernova Search
Found in NGC 4939 at R.A. = 13h04m17s.70, Decl. = -10°20'01".2
Located 48".6 east and 21".7 north of the center of NGC 4939 (Discovery image) (Joseph Brimacombe image) (Joseph Brimacombe image)
Mag 18.1:1/5 (17.0:1/2), Type IIP (z=0.01037) (References: CBAT TOCP, ATEL 5722[1]
Notes
- ↑ The Astronomy Section of the Rochester Academy of Science, also known as ASRAS. For more information: http://www.rochesterastronomy.org/