Difference between revisions of "2014ay"
From Projects
(Created page with " SN 2014ay 2014ay (= ASASSN-14at), [http://www.cbat.eps.harvard.edu/iau/cbet/003800/CBET003871.txt CBET 3871] discovered 2014/05/04.470 ...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[file:2014ay.png|thumb|400px|border|SN 2014ay]] | + | [[file:2014ay.png|thumb|400px|border|SN 2014ay Discovery Image]] |
2014ay (= ASASSN-14at), [http://www.cbat.eps.harvard.edu/iau/cbet/003800/CBET003871.txt CBET 3871] discovered 2014/05/04.470 by [http://www.astronomy.ohio-state.edu/~assassin/index.shtml All Sky Automated Survey for SuperNovae (ASAS-SN)] | 2014ay (= ASASSN-14at), [http://www.cbat.eps.harvard.edu/iau/cbet/003800/CBET003871.txt CBET 3871] discovered 2014/05/04.470 by [http://www.astronomy.ohio-state.edu/~assassin/index.shtml All Sky Automated Survey for SuperNovae (ASAS-SN)] | ||
− | <br />Found in [http:// | + | <br />Found in [http://ned.ipac.caltech.edu/cgi-bin/nph-objsearch?objname=NGC+7410&img_stamp=YES&extend=no UGC 11037] at [http://www.wikisky.org/?ra=17.918177&de=18.257347&zoom=10&show_box=1&box_width=50 R.A. = 17h55m05s.43, Decl. = +18°15'26".5] |
− | <br />Located 0" east and 0" north of the center of [http://archive.stsci.edu/cgi-bin/dss_search?v=3&r=17 55 05.4 &d=+ | + | <br />Located 0" east and 0" north of the center of [http://archive.stsci.edu/cgi-bin/dss_search?v=3&r=17+55+05.4&d=%2B18+15+26.5&h=8.0&w=8.0&f=gif UGC 11037] ([http://www.astronomy.ohio-state.edu/~assassin/followup/asassn14at.png Discovery image]) |
<br />Mag 16.7:5/4, Type II (z=0.010431) (References: [http://www.astronomerstelegram.org/?read=6126 ATEL 6126], [http://www.astronomerstelegram.org/?read=6131 ATEL 6131], [http://www.astronomerstelegram.org/?read=6140 ATEL 6140])<ref>The Astronomy Section of the Rochester Academy of Science, also known as ASRAS. For more information: http://www.rochesterastronomy.org/ </ref> | <br />Mag 16.7:5/4, Type II (z=0.010431) (References: [http://www.astronomerstelegram.org/?read=6126 ATEL 6126], [http://www.astronomerstelegram.org/?read=6131 ATEL 6131], [http://www.astronomerstelegram.org/?read=6140 ATEL 6140])<ref>The Astronomy Section of the Rochester Academy of Science, also known as ASRAS. For more information: http://www.rochesterastronomy.org/ </ref> |
Latest revision as of 21:41, 18 May 2014
2014ay (= ASASSN-14at), CBET 3871 discovered 2014/05/04.470 by All Sky Automated Survey for SuperNovae (ASAS-SN)
Found in UGC 11037 at R.A. = 17h55m05s.43, Decl. = +18°15'26".5
Located 0" east and 0" north of the center of UGC 11037 (Discovery image)
Mag 16.7:5/4, Type II (z=0.010431) (References: ATEL 6126, ATEL 6131, ATEL 6140)[1]
Notes
- ↑ The Astronomy Section of the Rochester Academy of Science, also known as ASRAS. For more information: http://www.rochesterastronomy.org/