|
|
(3 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {| class="wikitable"
| + | |
− | ! Date
| + | |
− | ! SN
| + | |
− | ! Photo
| + | |
− | ! Note
| + | |
− | ! Host Galaxy
| + | |
− | !
| + | |
− | ! Date-SN
| + | |
− | ! R.A.
| + | |
− | ! Decl.
| + | |
− | ! Offset
| + | |
− | ! Mag.
| + | |
− | ! Disc
| + | |
− | ! . Ref.
| + | |
− | ! SN Position
| + | |
− | ! Posn
| + | |
− | ! . Ref.
| + | |
− | ! Type
| + | |
− | ! SN
| + | |
− | ! Discoverer(s)
| + | |
− | ! IMG1
| + | |
− | ! IMG2
| + | |
− | ! IMG3
| + | |
− | ! IMG4
| + | |
− | ! IMG5
| + | |
− | ! IMG6
| + | |
− | ! IMG7
| + | |
− | ! IMG8
| + | |
− | ! IMG9
| + | |
− | ! REF1
| + | |
− | ! REF2
| + | |
− | ! REF3
| + | |
− | ! REF4
| + | |
− | ! REF5
| + | |
− | ! REF6
| + | |
− | ! REF7
| + | |
− | ! REF8
| + | |
− | ! REF9
| + | |
− | |-
| + | |
− | | 5/7/2014
| + | |
− | | 2014ba
| + | |
− | | [[File:2014ba.jpg|100px]]
| + | |
− | |
| + | |
− | | NGC 7410
| + | |
− | |
| + | |
− | | 2014 05 07
| + | |
− | | 22 55.0
| + | |
− | | -39 40
| + | |
− | | 12E 6N
| + | |
− | | 14.7
| + | |
− | | CBET
| + | |
− | | 3873
| + | |
− | | 22 55 01.97 -39 39 34.5
| + | |
− | | CBET
| + | |
− | | 3873
| + | |
− | | Ia-p
| + | |
− | | 2014ba
| + | |
− | | Parker
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 4/30/2014
| + | |
− | | 2014az
| + | |
− | | [[File:2014az.jpg|100px]]
| + | |
− | |
| + | |
− | | NGC 7691
| + | |
− | |
| + | |
− | | 2014 04 30
| + | |
− | | 23 32.4
| + | |
− | | +15 51
| + | |
− | | 22W 18N
| + | |
− | | 16.3
| + | |
− | | CBET
| + | |
− | | 3872
| + | |
− | | 23 32 22.84 +15 51 10.6
| + | |
− | | CBET
| + | |
− | | 3872
| + | |
− | | IIp
| + | |
− | | 2014az
| + | |
− | | Parker
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 5/4/2014
| + | |
− | | 2014ay
| + | |
− | | [[File:2014ay.jpg|100px]]
| + | |
− | |
| + | |
− | | UGC 11037
| + | |
− | |
| + | |
− | | 2014 05 04
| + | |
− | | 17 55.1
| + | |
− | | +18 15
| + | |
− | |
| + | |
− | | 16.7
| + | |
− | | CBET
| + | |
− | | 3871
| + | |
− | | 17 55 05.43 +18 15 26.4
| + | |
− | | CBET
| + | |
− | | 3871
| + | |
− | | II
| + | |
− | | 2014ay
| + | |
− | | Holoien et al. (All-Sky Automated Survey for SuperNovae)
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 5/3/2014
| + | |
− | | 2014ax
| + | |
− | | [[File:2014ax.jpg|100px]]
| + | |
− | |
| + | |
− | | UGC 10318
| + | |
− | |
| + | |
− | | 2014 05 03
| + | |
− | | 16 16.3
| + | |
− | | +64 06
| + | |
− | | 2E 3S
| + | |
− | | 17.6
| + | |
− | | CBET
| + | |
− | | 3867
| + | |
− | | 16 16 18.16 +64 06 06.3
| + | |
− | | CBET
| + | |
− | | 3867
| + | |
− | | IIP
| + | |
− | | 2014ax
| + | |
− | | Boles
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 4/25/2014
| + | |
− | | 2014aw
| + | |
− | | [[File:2014aw.jpg|100px]]
| + | |
− | |
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2014 04 25
| + | |
− | | 16 10.4
| + | |
− | | +47 05
| + | |
− | |
| + | |
− | | 16.5
| + | |
− | | CBET
| + | |
− | | 3866
| + | |
− | | 16 10 23.61 +47 04 40.3
| + | |
− | | CBET
| + | |
− | | 3866
| + | |
− | | Ia
| + | |
− | | 2014aw
| + | |
− | | Drake et al. (Catalina Real-time Transient Survey)
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 4/19/2014
| + | |
− | | 2014av
| + | |
− | | [[File:2014av.jpg|100px]]
| + | |
− | |
| + | |
− | | UGC 4713
| + | |
− | |
| + | |
− | | 2014 04 19
| + | |
− | | 09 00.3
| + | |
− | | +52 29
| + | |
− | | 3W 11S
| + | |
− | | 16.2
| + | |
− | | CBET
| + | |
− | | 3865
| + | |
− | | 09 00 20.02 +52 29 28.0
| + | |
− | | CBET
| + | |
− | | 3865
| + | |
− | | Ibn
| + | |
− | | 2014av
| + | |
− | | Xu, Gao (Xingming Sky Survey)
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 4/20/2014
| + | |
− | | 2014au
| + | |
− | | [[File:2014au.jpg|100px]]
| + | |
− | |
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2014 04 20
| + | |
− | | 14 19.5
| + | |
− | | -05 38
| + | |
− | | 6E 44S
| + | |
− | | 20.2
| + | |
− | | CBET
| + | |
− | | 3864
| + | |
− | | 14 19 28.92 -05 37 36.1
| + | |
− | | CBET
| + | |
− | | 3864
| + | |
− | | IIP
| + | |
− | | 2014au
| + | |
− | | Howerton, Drake et al. (Catalina Real-time Transient Survey)
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 4/20/2014
| + | |
− | | 2014at
| + | |
− | | [[File:2014at.jpg|100px]]
| + | |
− | |
| + | |
− | | NGC 7119
| + | |
− | |
| + | |
− | | 2014 04 20
| + | |
− | | 21 46.2
| + | |
− | | -46 31
| + | |
− | | 7W 16S
| + | |
− | | 16.3
| + | |
− | | CBET
| + | |
− | | 3862
| + | |
− | | 21 46 14.82 -46 31 21.1
| + | |
− | | CBET
| + | |
− | | 3862
| + | |
− | | Ia
| + | |
− | | 2014at
| + | |
− | | Parker
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 4/18/2014
| + | |
− | | 2014as
| + | |
− | | [[File:2014as.jpg|100px]]
| + | |
− | |
| + | |
− | | NGC 5410
| + | |
− | |
| + | |
− | | 2014 04 18
| + | |
− | | 14 00.9
| + | |
− | | +40 59
| + | |
− | | 0W 13S
| + | |
− | | 17.3
| + | |
− | | CBET
| + | |
− | | 3861
| + | |
− | | 14 00 54.49 +40 58 59.6
| + | |
− | | CBET
| + | |
− | | 3861
| + | |
− | | Ic
| + | |
− | | 2014as
| + | |
− | | Grennan
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 4/18/2014
| + | |
− | | 2014ar
| + | |
− | | [[File:2014ar.jpg|100px]]
| + | |
− | |
| + | |
− | | ESO 266-G15
| + | |
− | |
| + | |
− | | 2014 04 18
| + | |
− | | 11 41.0
| + | |
− | | -44 29
| + | |
− | | 35E 13S
| + | |
− | | 17.6
| + | |
− | | CBET
| + | |
− | | 3859
| + | |
− | | 11 40 58.90 -44 29 05.7
| + | |
− | | CBET
| + | |
− | | 3859
| + | |
− | | Ic
| + | |
− | | 2014ar
| + | |
− | | Bock
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 4/14/2014
| + | |
− | | 2014aq
| + | |
− | | [[File:2014aq.jpg|100px]]
| + | |
− | |
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2014 04 14
| + | |
− | | 11 12.6
| + | |
− | | +12 04
| + | |
− | | 2W 4N
| + | |
− | | 17.7
| + | |
− | | CBET
| + | |
− | | 3860
| + | |
− | | 11 12 34.72 +12 04 24.8
| + | |
− | | CBET
| + | |
− | | 3860
| + | |
− | | Ia
| + | |
− | | 2014aq
| + | |
− | | Walker et al. (La Silla-Quest Survey)
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 3/20/2014
| + | |
− | | 2014ap
| + | |
− | | [[File:2014ap.jpg|100px]]
| + | |
− | |
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2014 03 20
| + | |
− | | 11 30.2
| + | |
− | | +24 10
| + | |
− | | 5E 7S
| + | |
− | | 16.5
| + | |
− | | CBET
| + | |
− | | 3856
| + | |
− | | 11 30 13.37 +24 10 07.2
| + | |
− | | CBET
| + | |
− | | 3856
| + | |
− | | Ia
| + | |
− | | 2014ap
| + | |
− | | Ciabattari et al.
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 4/17/2014
| + | |
− | | 2014ao
| + | |
− | | [[File:2014ao.jpg|100px]]
| + | |
− | |
| + | |
− | | NGC 2615
| + | |
− | |
| + | |
− | | 2014 04 17
| + | |
− | | 08 34.6
| + | |
− | | -02 33
| + | |
− | | 0W 12N
| + | |
− | | 15.5
| + | |
− | | CBET
| + | |
− | | 3855
| + | |
− | | 08 34 33.32 -02 32 36.1
| + | |
− | | CBET
| + | |
− | | 3855
| + | |
− | | Ia
| + | |
− | | 2014ao
| + | |
− | | Kumar, Bigley, Zheng et al. (LOSS)
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 3/31/2014
| + | |
− | | 2014an
| + | |
− | | [[File:2014an.jpg|100px]]
| + | |
− | |
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2014 03 31
| + | |
− | | 14 51.7
| + | |
− | | +08 34
| + | |
− | | 5E 16N
| + | |
− | | 18.6
| + | |
− | | CBET
| + | |
− | | 3848
| + | |
− | | 14 51 42.93 +08 34 12.5
| + | |
− | | CBET
| + | |
− | | 3848
| + | |
− | | Ia
| + | |
− | | 2014an
| + | |
− | | Tominaga et al. (Kiso Supernova Survey)
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 3/26/2014
| + | |
− | | 2014am
| + | |
− | | [[File:2014am.jpg|100px]]
| + | |
− | |
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2014 03 26
| + | |
− | | 15 23.3
| + | |
− | | +18 18
| + | |
− | | 1W 6S
| + | |
− | | 17.4
| + | |
− | | CBET
| + | |
− | | 3847
| + | |
− | | 15 23 18.48 +18 17 33.3
| + | |
− | | CBET
| + | |
− | | 3847
| + | |
− | | Ia
| + | |
− | | 2014am
| + | |
− | | Denisenko (MASTER)
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 3/28/2014
| + | |
− | | 2014al
| + | |
− | | [[File:2014al.jpg|100px]]
| + | |
− | |
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2014 03 28
| + | |
− | | 16 26.9
| + | |
− | | +33 38
| + | |
− | |
| + | |
− | | 16.8
| + | |
− | | CBET
| + | |
− | | 3846
| + | |
− | | 16 26 55.28 +33 38 24.4
| + | |
− | | CBET
| + | |
− | | 3846
| + | |
− | | Ia
| + | |
− | | 2014al
| + | |
− | | Balanutsa (MASTER)
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 3/26/2014
| + | |
− | | 2014ak
| + | |
− | | [[File:2014ak.jpg|100px]]
| + | |
− | |
| + | |
− | | NGC 2446
| + | |
− | |
| + | |
− | | 2014 03 26
| + | |
− | | 07 48.7
| + | |
− | | +54 37
| + | |
− | | 55E 2S
| + | |
− | | 17.9
| + | |
− | | CBET
| + | |
− | | 3845
| + | |
− | | 07 48 44.10 +54 36 40.5
| + | |
− | | CBET
| + | |
− | | 3845
| + | |
− | | Ia
| + | |
− | | 2014ak
| + | |
− | | Xu, Gao (Xingming Sky Survey)
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 3/24/2014
| + | |
− | | 2014aj
| + | |
− | | [[File:2014aj.jpg|100px]]
| + | |
− | |
| + | |
− | | UGC 3252
| + | |
− | |
| + | |
− | | 2014 03 24
| + | |
− | | 05 11.7
| + | |
− | | +67 29
| + | |
− | | 8W 12N
| + | |
− | | 17.3
| + | |
− | | CBET
| + | |
− | | 3844
| + | |
− | | 05 11 43.96 +67 29 29.4
| + | |
− | | CBET
| + | |
− | | 3844
| + | |
− | | Ia
| + | |
− | | 2014aj
| + | |
− | | Itagaki
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 3/21/2014
| + | |
− | | 2014ai
| + | |
− | | [[File:2014ai.jpg|100px]]
| + | |
− | |
| + | |
− | | NGC 2832
| + | |
− | |
| + | |
− | | 2014 03 21
| + | |
− | | 09 19.7
| + | |
− | | +33 46
| + | |
− | | 34W 50N
| + | |
− | | 18.1
| + | |
− | | CBET
| + | |
− | | 3838
| + | |
− | | 09 19 44.17 +33 45 49.6
| + | |
− | | CBET
| + | |
− | | 3838
| + | |
− | | Ia
| + | |
− | | 2014ai
| + | |
− | | Forbes, Romanowsky et al.; Itagaki
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 3/12/2014
| + | |
− | | 2014ah
| + | |
− | | [[File:2014ah.jpg|100px]]
| + | |
− | |
| + | |
− | | MCG +02-30-44
| + | |
− | |
| + | |
− | | 2014 03 12
| + | |
− | | 11 55.5
| + | |
− | | +11 55
| + | |
− | | 4E
| + | |
− | | 15.4
| + | |
− | | CBET
| + | |
− | | 3835
| + | |
− | | 11 55 30.83 +11 55 26.3
| + | |
− | | CBET
| + | |
− | | 3835
| + | |
− | | Ia
| + | |
− | | 2014ah
| + | |
− | | Leonini et al.
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 3/11/2014
| + | |
− | | 2014ag
| + | |
− | | [[File:2014ag.jpg|100px]]
| + | |
− | |
| + | |
− | | MCG +07-34-101
| + | |
− | |
| + | |
− | | 2014 03 11
| + | |
− | | 16 30.7
| + | |
− | | +44 31
| + | |
− | | 7W 14S
| + | |
− | | 15.5
| + | |
− | | CBET
| + | |
− | | 3834
| + | |
− | | 16 30 40.68 +44 30 34.7
| + | |
− | | CBET
| + | |
− | | 3834
| + | |
− | | Ia
| + | |
− | | 2014ag
| + | |
− | | Gress (MASTER)
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 2/7/2014
| + | |
− | | 2014af
| + | |
− | | [[File:2014af.jpg|100px]]
| + | |
− | |
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2014 02 07
| + | |
− | | 08 47.4
| + | |
− | | +73 13
| + | |
− | |
| + | |
− | | 15.9
| + | |
− | | CBET
| + | |
− | | 3833
| + | |
− | | 08 47 21.16 +73 13 13.7
| + | |
− | | CBET
| + | |
− | | 3833
| + | |
− | | IIP
| + | |
− | | 2014af
| + | |
− | | Denisenko (MASTER)
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 3/3/2014
| + | |
− | | 2014ae
| + | |
− | | [[File:2014ae.jpg|100px]]
| + | |
− | |
| + | |
− | | MCG +12-11-15
| + | |
− | |
| + | |
− | | 2014 03 03
| + | |
− | | 11 19.3
| + | |
− | | +72 49
| + | |
− | | 11E 29S
| + | |
− | | 15.4
| + | |
− | | CBET
| + | |
− | | 3832
| + | |
− | | 11 19 20.95 +72 48 57.3
| + | |
− | | CBET
| + | |
− | | 3832
| + | |
− | | Ia
| + | |
− | | 2014ae
| + | |
− | | Balanutsa (MASTER)
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 3/12/2014
| + | |
− | | 2014ad
| + | |
− | | [[File:2014ad.jpg|100px]]
| + | |
− | |
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2014 03 12
| + | |
− | | 11 57.7
| + | |
− | | -10 10
| + | |
− | | 4W 7N
| + | |
− | | 15.7
| + | |
− | | CBET
| + | |
− | | 3831
| + | |
− | | 11 57 44.44 -10 10 15.7
| + | |
− | | CBET
| + | |
− | | 3831
| + | |
− | | I-p
| + | |
− | | 2014ad
| + | |
− | | Howerton, Drake et al. (Catalina Real-time Transient Survey)
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 3/9/2014
| + | |
− | | 2014ac
| + | |
− | | [[File:2014ac.jpg|100px]]
| + | |
− | |
| + | |
− | | NGC 5837
| + | |
− | |
| + | |
− | | 2014 03 09
| + | |
− | | 15 04.7
| + | |
− | | +12 38
| + | |
− | | 8W 10S
| + | |
− | | 16.6
| + | |
− | | CBET
| + | |
− | | 3829
| + | |
− | | 15 04 40.09 +12 37 54.0
| + | |
− | | CBET
| + | |
− | | 3829
| + | |
− | | Ia
| + | |
− | | 2014ac
| + | |
− | | Leonini et al.
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 3/9/2014
| + | |
− | | 2014ab
| + | |
− | | [[File:2014ab.jpg|100px]]
| + | |
− | |
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2014 03 09
| + | |
− | | 13 48.1
| + | |
− | | +07 23
| + | |
− | | 2N
| + | |
− | | 16.4
| + | |
− | | CBET
| + | |
− | | 3826
| + | |
− | | 13 48 05.99 +07 23 16.4
| + | |
− | | CBET
| + | |
− | | 3826
| + | |
− | | IIn
| + | |
− | | 2014ab
| + | |
− | | Howerton, Drake eet al. (Catalina Real-time Transient Survey)
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 3/7/2014
| + | |
− | | 2014aa
| + | |
− | | [[File:2014aa.jpg|100px]]
| + | |
− | |
| + | |
− | | NGC 3861
| + | |
− | |
| + | |
− | | 2014 03 07
| + | |
− | | 11 45.1
| + | |
− | | +19 58
| + | |
− | | 4W 0S
| + | |
− | | 15.7
| + | |
− | | CBET
| + | |
− | | 3823
| + | |
− | | 11 45 03.58 +19 58 25.4
| + | |
− | | CBET
| + | |
− | | 3823
| + | |
− | | Ia
| + | |
− | | 2014aa
| + | |
− | | Arbour
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 3/6/2014
| + | |
− | | 2014Z
| + | |
− | | [[File:2014Z.jpg|100px]]
| + | |
− | |
| + | |
− | | ESO 114-G4
| + | |
− | |
| + | |
− | | 2014 03 06
| + | |
− | | 01 44.1
| + | |
− | | -61 07
| + | |
− | | 6E 16N
| + | |
− | | 15.2
| + | |
− | | CBET
| + | |
− | | 3822
| + | |
− | | 01 44 07.99 -61 07 07.4
| + | |
− | | CBET
| + | |
− | | 3822
| + | |
− | | Ia
| + | |
− | | 2014Z
| + | |
− | | Parker
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 3/2/2014
| + | |
− | | 2014Y
| + | |
− | | [[File:2014Y.jpg|100px]]
| + | |
− | |
| + | |
− | | Anon.
| + | |
− | |
| + | |
− | | 2014 03 02
| + | |
− | | 07 23.6
| + | |
− | | +54 27
| + | |
− | | 2W 3N
| + | |
− | | 18.3
| + | |
− | | CBET
| + | |
− | | 3821
| + | |
− | | 07 23 33.39 +54 26 30.2
| + | |
− | | CBET
| + | |
− | | 3821
| + | |
− | | IIn
| + | |
− | | 2014Y
| + | |
− | | Zhang, Wang, Mo (THU-NAOC Transient Survey)
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | 3/1/2014
| + | |
− | | 2014X
| + | |
− | | [[File:2014X.jpg|100px]]
| + | |
− | |
| + | |
− | | ESO 379-G31
| + | |
− | |
| + | |
− | | 2014 03 01
| + | |
− | | 12 10.7
| + | |
− | | -34 04
| + | |
− | | 11E 14S
| + | |
− | | 16.8
| + | |
− | | CBET
| + | |
− | | 3820
| + | |
− | | 12 10 40.22 -34 03 40.7
| + | |
− | | CBET
| + | |
− | | 3820
| + | |
− | | Ia
| + | |
− | | 2014X
| + | |
− | | Parker
| + | |
− | |
| + | |
− | |
| + | |
