Difference between revisions of "Astrophotography"

From Projects
Jump to: navigation, search
 
(2 intermediate revisions by the same user not shown)
Line 13: Line 13:
  
  
<gallery caption="Caption for gallery" widths=125px perrow=6 showfilename=all>
+
<gallery caption="Caption for gallery" widths=200px perrow=4 showfilename=all>
File:Messier1.jpg|Messier 1: A Supernova remnant, 8.4 magnitude
+
File:Messier1.jpg|Crab Nebula: A Supernova remnant, 8.4 magnitude
File:Messier2.jpg|Messier 2: A Cluster, globular, 6.3 magnitude
+
File:Messier8.jpg|Lagoon Nebula: A Nebula with cluster, 6 magnitude
File:Messier3.jpg|Messier 3: A Cluster, globular, 6.2 magnitude
+
File:Messier16.jpg|Eagle Nebula: A Nebula, H II region with cluster, 6 magnitude
File:Messier4.jpg|Messier 4: A Cluster, globular, 5.9 magnitude
+
File:Messier17.jpg|Omega, Swan, Horseshoe, or Lobster Nebula: A Nebula, H II region with cluster, 6 magnitude
File:Messier5.jpg|Messier 5: A Cluster, globular, 6.7 magnitude
+
File:Messier31.jpg|Andromeda Galaxy: A Galaxy, spiral, 3.4 magnitude
File:Messier6.jpg|Messier 6: A Cluster, open, 4.2 magnitude
+
File:Messier42.jpg|Orion Nebula: A Nebula, H II region, 4 magnitude
File:Messier7.jpg|Messier 7: A Cluster, open, 3.3 magnitude
+
File:Messier45.jpg|Pleiades: A Cluster, open, 1.6 magnitude
File:Messier8.jpg|Messier 8: A Nebula with cluster, 6 magnitude
+
File:Messier64.jpg|Black Eye Galaxy: A Galaxy, spiral, 9.4 magnitude
File:Messier9.jpg|Messier 9: A Cluster, globular, 8.4 magnitude
+
File:Messier10.jpg|Messier 10: A Cluster, globular, 6.4 magnitude
+
File:Messier11.jpg|Messier 11: A Cluster, open, 6.3 magnitude
+
File:Messier12.jpg|Messier 12: A Cluster, globular, 7.7 magnitude
+
File:Messier13.jpg|Messier 13: A Cluster, globular, 5.8 magnitude
+
File:Messier14.jpg|Messier 14: A Cluster, globular, 8.3 magnitude
+
File:Messier15.jpg|Messier 15: A Cluster, globular, 6.2 magnitude
+
File:Messier16.jpg|Messier 16: A Nebula, H II region with cluster, 6 magnitude
+
File:Messier17.jpg|Messier 17: A Nebula, H II region with cluster, 6 magnitude
+
File:Messier18.jpg|Messier 18: A Cluster, open, 7.5 magnitude
+
File:Messier19.jpg|Messier 19: A Cluster, globular, 7.5 magnitude
+
File:Messier20.jpg|Messier 20: A Nebula, H II region with cluster, 6.3 magnitude
+
File:Messier21.jpg|Messier 21: A Cluster, open, 6.5 magnitude
+
File:Messier22.jpg|Messier 22: A Cluster, globular, 5.1 magnitude
+
File:Messier23.jpg|Messier 23: A Cluster, open, 6.9 magnitude
+
File:Messier24.jpg|Messier 24: A Milky Way star cloud, 4.6 magnitude
+
File:Messier25.jpg|Messier 25: A Cluster, open, 4.6 magnitude
+
File:Messier26.jpg|Messier 26: A Cluster, open, 8 magnitude
+
File:Messier27.jpg|Messier 27: A Nebula, planetary, 7.5 magnitude
+
File:Messier28.jpg|Messier 28: A Cluster, globular, 7.7 magnitude
+
File:Messier29.jpg|Messier 29: A Cluster, open, 7.1 magnitude
+
File:Messier30.jpg|Messier 30: A Cluster, globular, 7.7 magnitude
+
File:Messier31.jpg|Messier 31: A Galaxy, spiral, 3.4 magnitude
+
File:Messier32.jpg|Messier 32: A Galaxy, dwarf elliptical, 8.1 magnitude
+
File:Messier33.jpg|Messier 33: A Galaxy, spiral, 5.7 magnitude
+
File:Messier34.jpg|Messier 34: A Cluster, open, 5.5 magnitude
+
File:Messier35.jpg|Messier 35: A Cluster, open, 5.3 magnitude
+
File:Messier36.jpg|Messier 36: A Cluster, open, 6.3 magnitude
+
File:Messier37.jpg|Messier 37: A Cluster, open, 6.2 magnitude
+
File:Messier38.jpg|Messier 38: A Cluster, open, 7.4 magnitude
+
File:Messier39.jpg|Messier 39: A Cluster, open, 5.5 magnitude
+
File:Messier40.jpg|Messier 40: A Double star WNC4, 9.7 magnitude
+
File:Messier41.jpg|Messier 41: A Cluster, open, 4.5 magnitude
+
File:Messier42.jpg|Messier 42: A Nebula, H II region, 4 magnitude
+
File:Messier43.jpg|Messier 43: A Nebula, H II region, 0 magnitude
+
File:Messier44.jpg|Messier 44: A Cluster, open, 3.7 magnitude
+
File:Messier45.jpg|Messier 45: A Cluster, open, 1.6 magnitude
+
File:Messier46.jpg|Messier 46: A Cluster, open, 6.1 magnitude
+
File:Messier47.jpg|Messier 47: A Cluster, open, 4.2 magnitude
+
File:Messier48.jpg|Messier 48: A Cluster, open, 5.5 magnitude
+
File:Messier49.jpg|Messier 49: A Galaxy, elliptical, 9.4 magnitude
+
File:Messier50.jpg|Messier 50: A Cluster, open, 5.9 magnitude
+
File:Messier51.jpg|Messier 51: A Galaxy, spiral, 8.4 magnitude
+
File:Messier52.jpg|Messier 52: A Cluster, open, 5 magnitude
+
File:Messier53.jpg|Messier 53: A Cluster, globular, 8.3 magnitude
+
File:Messier54.jpg|Messier 54: A Cluster, globular, 8.4 magnitude
+
File:Messier55.jpg|Messier 55: A Cluster, globular, 7.4 magnitude
+
File:Messier56.jpg|Messier 56: A Cluster, globular, 8.3 magnitude
+
File:Messier57.jpg|Messier 57: A Nebula, planetary, 8.8 magnitude
+
File:Messier58.jpg|Messier 58: A Galaxy, barred spiral, 10.5 magnitude
+
File:Messier59.jpg|Messier 59: A Galaxy, elliptical, 10.6 magnitude
+
File:Messier60.jpg|Messier 60: A Galaxy, elliptical, 9.8 magnitude
+
File:Messier61.jpg|Messier 61: A Galaxy, spiral, 10.2 magnitude
+
File:Messier62.jpg|Messier 62: A Cluster, globular, 7.4 magnitude
+
File:Messier63.jpg|Messier 63: A Galaxy, spiral, 9.3 magnitude
+
File:Messier64.jpg|Messier 64: A Galaxy, spiral, 9.4 magnitude
+
File:Messier65.jpg|Messier 65: A Galaxy, barred spiral, 10.3 magnitude
+
File:Messier66.jpg|Messier 66: A Galaxy, barred spiral, 8.9 magnitude
+
File:Messier67.jpg|Messier 67: A Cluster, open, 6.1 magnitude
+
 
File:Messier68.jpg|Messier 68: A Cluster, globular, 9.7 magnitude
 
File:Messier68.jpg|Messier 68: A Cluster, globular, 9.7 magnitude
File:Messier69.jpg|Messier 69: A Cluster, globular, 8.3 magnitude
+
File:Messier82.jpg|Cigar Galaxy: A Galaxy, starburst, 8.4 magnitude
File:Messier70.jpg|Messier 70: A Cluster, globular, 9.1 magnitude
+
File:Messier71.jpg|Messier 71: A Cluster, globular, 6.1 magnitude
+
File:Messier72.jpg|Messier 72: A Cluster, globular, 9.4 magnitude
+
File:Messier73.jpg|Messier 73: A Asterism, 9 magnitude
+
File:Messier74.jpg|Messier 74: A Galaxy, spiral, 10 magnitude
+
File:Messier75.jpg|Messier 75: A Cluster, globular, 9.2 magnitude
+
File:Messier76.jpg|Messier 76: A Nebula, planetary, 10.1 magnitude
+
File:Messier77.jpg|Messier 77: A Galaxy, spiral, 9.6 magnitude
+
File:Messier78.jpg|Messier 78: A Nebula, diffuse, 8.3 magnitude
+
File:Messier79.jpg|Messier 79: A Cluster, globular, 8.6 magnitude
+
File:Messier80.jpg|Messier 80: A Cluster, globular, 7.9 magnitude
+
File:Messier81.jpg|Messier 81: A Galaxy, spiral, 6.9 magnitude
+
File:Messier82.jpg|Messier 82: A Galaxy, starburst, 8.4 magnitude
+
File:Messier83.jpg|Messier 83: A Galaxy, barred spiral, 7.5 magnitude
+
 
File:Messier84.jpg|Messier 84: A Galaxy, lenticular, 10.1 magnitude
 
File:Messier84.jpg|Messier 84: A Galaxy, lenticular, 10.1 magnitude
File:Messier85.jpg|Messier 85: A Galaxy, lenticular, 10 magnitude
+
File:Messier97.jpg|Owl Nebula: A Nebula, planetary, 9.9 magnitude
File:Messier86.jpg|Messier 86: A Galaxy, lenticular, 9.8 magnitude
+
File:Messier101.jpg|Pinwheel Galaxy: A Galaxy, spiral, 7.9 magnitude
File:Messier87.jpg|Messier 87: A Galaxy, elliptical, 9.6 magnitude
+
File:Messier104.jpg|Sombrero Galaxy: A Galaxy, spiral, 9 magnitude
File:Messier88.jpg|Messier 88: A Galaxy, spiral, 10.4 magnitude
+
File:Messier89.jpg|Messier 89: A Galaxy, elliptical, 10.7 magnitude
+
File:Messier90.jpg|Messier 90: A Galaxy, spiral, 10.3 magnitude
+
File:Messier91.jpg|Messier 91: A Galaxy, barred spiral, 11 magnitude
+
File:Messier92.jpg|Messier 92: A Cluster, globular, 6.3 magnitude
+
File:Messier93.jpg|Messier 93: A Cluster, open, 6 magnitude
+
File:Messier94.jpg|Messier 94: A Galaxy, spiral, 9 magnitude
+
File:Messier95.jpg|Messier 95: A Galaxy, barred spiral, 11.4 magnitude
+
File:Messier96.jpg|Messier 96: A Galaxy, spiral, 10.1 magnitude
+
File:Messier97.jpg|Messier 97: A Nebula, planetary, 9.9 magnitude
+
File:Messier98.jpg|Messier 98: A Galaxy, spiral, 11 magnitude
+
File:Messier99.jpg|Messier 99: A Galaxy, spiral, 10.4 magnitude
+
File:Messier100.jpg|Messier 100: A Galaxy, spiral, 10.1 magnitude
+
File:Messier101.jpg|Messier 101: A Galaxy, spiral, 7.9 magnitude
+
File:Messier102.jpg|Messier 102: A  ,  magnitude
+
File:Messier103.jpg|Messier 103: A Cluster, open, 7.4 magnitude
+
File:Messier104.jpg|Messier 104: A Galaxy, spiral, 9 magnitude
+
File:Messier105.jpg|Messier 105: A Galaxy, elliptical, 10.2 magnitude
+
File:Messier106.jpg|Messier 106: A Galaxy, spiral, 9.1 magnitude
+
File:Messier107.jpg|Messier 107: A Cluster, globular, 8.9 magnitude
+
File:Messier108.jpg|Messier 108: A Galaxy, barred spiral, 10.7 magnitude
+
 
File:Messier109.jpg|Messier 109: A Galaxy, barred spiral, 10.6 magnitude
 
File:Messier109.jpg|Messier 109: A Galaxy, barred spiral, 10.6 magnitude
File:Messier110.jpg|Messier 110: A Galaxy, dwarf elliptical, 9 magnitude
+
File:NGC4490.jpg|NGC 4490: "The Cocoon Galaxy", spiral spiral, 10.6 magnitude
 
</gallery>
 
</gallery>

Latest revision as of 13:13, 18 May 2014

Wikipedia describes Astrophotography as "a specialized type of photography that entails recording images of astronomical objects and large areas of the night sky. The first photograph of an astronomical object (the Moon) was taken in 1840, but it was not until the late 19th century that advances in technology allowed for detailed stellar photography. Besides being able to record the details of extended objects such as the Moon, Sun, and Planets, astrophotography has the ability to image objects invisible to the human eye such as dim stars, nebulae, and galaxies]. This is done by long time exposure since both film and digital cameras can accumulate and sum light photons over these long periods of time. In professional astronomical research, photography revolutionized the field, with long time exposures recording hundreds of thousands of new stars and nebulae that were invisible to the human eye, leading to specialized and ever larger optical telescopes that were essentially big "cameras" designed to collect light to be recorded on film. Direct astrophotography had an early role in sky surveys and star classification but over time it has given way to more sophisticated equipment and techniques designed for specific fields of scientific research, with film (and later CCD cameras) becoming just one of many forms of sensor."

I personally conduct most of my astrophotography by leveraging the telescopes available to me via iTelescop.net. I started taking my first pictures using my own telescope in my teens, but as my professional career had me move over different parts of the country, it became difficult to impractical to continue shooting direct. In addition, the proper mounts and camera equipment can be very costly, and the trade-off of leveraging an IP based array of telescopes allows me the capability of shooting far more objects throughout the year.

Currently, I am building out my portfolio of images.

I am also shooting the entire Messier Catalog leveraging these telescopes. With still more than 1/2 the year left, I have captured about 70% of the Messier objects.

Gallery

Here a few samples. Visit portfolio of images for more!