|
|
Line 1: |
Line 1: |
− | {{Infobox Galaxy
| |
− | | name = [[New General Catalogue|NGC]] 5005
| |
− | | image = [[File:NGC5005.jpg]]
| |
− | | constellation name = [[Canes Venatici (constellation)|Canes Venatici]]<ref name="sinnott1988">{{cite book
| |
− | | author=R. W. Sinnott, editor
| |
− | | title= The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J. L. E. Dreyer
| |
− | | year=1988
| |
− | | publisher=Sky Publishing Corporation and Cambridge University Press
| |
− | | isbn=0-933346-51-4}}</ref>
| |
− | | type = SAB(rs)bc<ref name="ned">{{cite web
| |
− | | title=NASA/IPAC Extragalactic Database
| |
− | | work=Results for NGC 5005
| |
− | | url=http://nedwww.ipac.caltech.edu/
| |
− | | accessdate=2006-08-24<!--, 2010-11-23 -->}}</ref>
| |
− | | epoch = [[J2000]]
| |
− | | ra = {{RA|13|10|56.2}}<ref name="ned" />
| |
− | | dec = {{DEC|+37|03|33}}<ref name="ned" />
| |
− | | dist_ly = ~ 65 [[light-year|Mly]] (~ 20 [[parsec|Mpc]])<ref name="ned" />
| |
− | | z = 946 ± 5 km/[[second|s]]<ref name="ned" />
| |
− | | appmag_v = 10.6<ref name="ned" />
| |
− | | size_v = 5′.8 × 2′.8<ref name="ned" />
| |
− | | names = [[Uppsala General Catalogue|UGC]] 8256,<ref name="ned" /> [[Principal Galaxies Catalogue|PGC]] 45749,<ref name="ned" /> [[Caldwell catalogue|Caldwell]] 29
| |
− | }}
| |
| | | |
− | '''NGC 5005''' (also known as '''Caldwell 29''') is an inclined [[spiral galaxy]] in the constellation [[Canes Venatici]]. The galaxy has a relatively bright nucleus and a bright disk that contains multiple dust lanes.<ref name="carnegieatlas" >{{cite book
| |
− | | author=A. Sandage, J. Bedke
| |
− | | year=1994
| |
− | | title=Carnegie Atlas of Galaxies
| |
− | | edition=
| |
− | | publisher=Carnegie Institution of Washington
| |
− | | location=Washington, D.C.
| |
− | | isbn=0-87279-667-1}}</ref> The galaxy's high surface brightness makes it an object that is visible to amateur astronomers using large amateur telescopes.
| |
− |
| |
− | Distance measurements for NGC 5005 vary from 13.7 [[parsec|megaparsecs]] (45 million [[light-year]]s) to 34.6 megaparsecs (113 million light-years), averaging about 20 megaparsecs (65 million light-years).<ref name="ned"/>
| |
− |
| |
− | ==Nucleus==
| |
− |
| |
− | NGC 5005 contains a [[low ionization nuclear emission region]] (LINER) nucleus.<ref name="hoetal1997">{{cite journal
| |
− | | author= L. C. Ho, A. V. Filippenko, W. L. W. Sargent
| |
− | | title=A Search for "Dwarf" Seyfert Nuclei. III. Spectroscopic Parameters and Properties of the Host Galaxies
| |
− | | journal=Astrophysical Journal Supplement
| |
− | | year=1997
| |
− | | volume=112
| |
− | | issue= 2
| |
− | | pages=315–390
| |
− | | bibcode=1997ApJS..112..315H
| |
− | | doi=10.1086/313041 |arxiv = astro-ph/9704107 }}</ref> LINER nuclei contain weakly [[ion]]ized gas. The power source for the LINER emission has been debated extensively, with some researchers suggesting that LINERs are powered by [[active galactic nuclei]] that contain [[supermassive black hole]]s and other researchers suggesting that LINERs are powered by [[star formation]] activity.
| |
− |
| |
− | ===X-ray emission===
| |
− |
| |
− | X-ray observations of NGC 5005 have revealed that it contains a variable, point-like hard [[X-ray]] source in its nucleus.<ref name="terashimaetal2002">{{cite journal
| |
− | | author= Y. Terashima, N. Iyomoto, L. C. Ho, A. F. Ptak
| |
− | | title=X-Ray Properties of LINERs and Low-Luminosity Seyfert Galaxies Observed with ASCA. I. Observations and Results
| |
− | | journal=Astrophysical Journal Supplement
| |
− | | year=2002
| |
− | | volume=139
| |
− | | issue= 1
| |
− | | pages=1–36
| |
− | | bibcode=2002ApJS..139....1T
| |
− | | doi=10.1086/324373|arxiv = astro-ph/0203005 }}</ref> These results imply that NGC 5005 contains a [[supermassive black hole]]. The strong, variable X-ray emission is characteristic of the emission expected from the hot, compressed gas in the environment outside a black hole in an [[active galactic nucleus]].
| |
− |
| |
− | ==Companion galaxy==
| |
− |
| |
− | NGC 5005 and the nearby spiral galaxy [[NGC 5033]] comprise a physical galaxy pair.<ref name="helouetal1982">{{cite journal
| |
− | | author= G. Helou, E. E. Salpeter, Y. Terzian
| |
− | | title= Neutral hydrogen in binary and multiple galaxies
| |
− | | journal=Astronomical Journal
| |
− | | year=1982
| |
− | | volume=87
| |
− | | pages=1443–1464
| |
− | | bibcode=1982AJ.....87.1443H
| |
− | | doi= 10.1086/113235 }}</ref> The two galaxies weakly influence each other gravitationally, but they are not yet close enough to each other to be distorted by the tidal forces of the gravitational interaction.
| |
− |
| |
− | ==Notes==
| |
− | {{reflist}}
| |
− |
| |
− | ==External links==
| |
− | {{commonscat-inline}}
| |
− | *{{WikiSky}}
| |
− |
| |
− | {{Caldwell catalogue}}
| |
− | {{Ngc55}}
| |
− |
| |
− | [[Category:Spiral galaxies]]
| |
− | [[Category:Intermediate spiral galaxies]]
| |
− | [[Category:LINER galaxies]]
| |
− | [[Category:Canes Venatici (constellation)]]
| |
− | [[Category:NGC objects|5005]]
| |
− | [[Category:UGC objects|08256]]
| |
− | [[Category:PGC objects|45749]]
| |
− | [[Category:Caldwell objects|029b]]
| |