Difference between revisions of "Telescopes"
Line 1: | Line 1: | ||
− | To | + | To capture the objects I shoot in the night's sky, I leverage an array of premium CCD imaging platforms and professional grade telescopes |
− | + | Save yourself tens of thousands of dollars by sharing a network of remote, internet controlled telescopes. Image on our variety of online research grade telescopes. Located under dark and clean skies, iTelescope will enable you to produce images like a professional. | |
+ | |||
+ | You fully control the telescopes with total ownership of data and the freedom to choose your own targets at any time for your personal astronomy goals. | ||
+ | |||
+ | All of the iTelescope.net systems are highly tuned and maintained to give you a professional and painless imaging experience. Then you can work your own magic on the raw data to produce that masterpiece or confirm that discovery! | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! New Mexico Telescopes | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | | | ||
+ | | CCD | ||
+ | | QE | ||
+ | | Full Well | ||
+ | | Dark Current | ||
+ | | Pixel Size | ||
+ | | Resolution | ||
+ | | Sensor | ||
+ | | Cooling | ||
+ | | Array | ||
+ | | FOV | ||
+ | | Filters | ||
+ | | Position Angle | ||
+ | | OTA | ||
+ | | Optical Design | ||
+ | | Aperature | ||
+ | | Focal Length | ||
+ | | F/Ratio | ||
+ | | Guiding | ||
+ | | Mount | ||
+ | |- | ||
+ | | Telescope 3 | ||
+ | | SBIG ST-8300C One Shot Color CCD | ||
+ | | N/A | ||
+ | | ~25,500e- ABG | ||
+ | | ~0.02e- / pixel / sec at -15º | ||
+ | | 5.4um Square | ||
+ | | 1.02 arc-secs / pixel | ||
+ | | Frontlit | ||
+ | | -20ºC Winter (-10ºC Summer) | ||
+ | | 3326 x 2504 (8.3 Megapixels) | ||
+ | | 42.4 x 56.3 arc-mins | ||
+ | | NA (color CCD) | ||
+ | | 000º | ||
+ | | Takahashi TOA-150 | ||
+ | | Apochromatic Refractor | ||
+ | | 150mm | ||
+ | | 1095mm | ||
+ | | f/7.3 | ||
+ | | Internal | ||
+ | | Paramount GTS | ||
+ | |- | ||
+ | | Telescope 5 | ||
+ | | SBIG ST-10XME | ||
+ | | 85% Peak | ||
+ | | ~100,000e- NABG | ||
+ | | ~1e- / pixel / sec at 0º | ||
+ | | 6.8um Square | ||
+ | | 1.65 arc-secs / pixel | ||
+ | | Frontlit | ||
+ | | -15ºC Default | ||
+ | | 2184 x 1472 (3.2 Megapixels) | ||
+ | | 40.4 x 60 arc-mins | ||
+ | | RGB and Ha, SII, OIII, Clear and Schuler BVR | ||
+ | | 011º | ||
+ | | Takahashi Epsilon 250 | ||
+ | | Hyperbolic Flat-Field Astrograph | ||
+ | | 250mm | ||
+ | | 850nm | ||
+ | | f/3.4 | ||
+ | | External | ||
+ | | Paramount PME | ||
+ | |- | ||
+ | | Telescope 11 | ||
+ | | FLI ProLine PL11002M CCD | ||
+ | | 51% Peak | ||
+ | | ~60,000e- ABG | ||
+ | | ~0.03e- / pixel / sec at -35º | ||
+ | | 9um Square | ||
+ | | 0.81 arc-secs / pixel | ||
+ | | Frontlit | ||
+ | | -30ºC Default | ||
+ | | 4008 x 2672 (10.7 Megapixels) | ||
+ | | 36.2 x 54.3 arc-mins | ||
+ | | AstroDon LRGB, 3nm Ha, SII, OIII, UBVRI | ||
+ | | 271º | ||
+ | | Planewave 20" CDK | ||
+ | | Corrected Dall-Kirkham Astrograph | ||
+ | | 510mm | ||
+ | | 2280mm (0.66 Focal Reducer Fitted) | ||
+ | | f/4.5 | ||
+ | | Active Guiding Disabled | ||
+ | | Planewave Ascension 200HR | ||
+ | |- | ||
+ | | Telescope 14 | ||
+ | | SBIG STL-11000M | ||
+ | | 50% Peak | ||
+ | | ~50,000e- ABG | ||
+ | | ~0.5e- / pixel / sec at 0º | ||
+ | | 9um Square | ||
+ | | 3.5 arc-secs / pixel | ||
+ | | Frontlit | ||
+ | | -15ºC Default | ||
+ | | 4008 x 2672 (10.7 Megapixels) | ||
+ | | 155.8 x 233.7 arc-mins | ||
+ | | LRGB, Ha, SII, OIII and V | ||
+ | | 090º | ||
+ | | Takahashi FSQ Fluorite | ||
+ | | Petzval Apochromat Astrograph | ||
+ | | 106mm | ||
+ | | 530mm | ||
+ | | f/5.0 | ||
+ | | External | ||
+ | | Paramount GT-1100S | ||
+ | |- | ||
+ | | Telescope 20 | ||
+ | | SBIG STL-11000M | ||
+ | | 50% Peak | ||
+ | | ~50,000e- ABG | ||
+ | | ~0.5e- / pixel / sec at 0º | ||
+ | | 9um Square | ||
+ | | 3.5 arc-secs / pixel | ||
+ | | Frontlit | ||
+ | | -15ºC Default | ||
+ | | 4008 x 2672 (10.7 Megapixels) | ||
+ | | 155.8 x 233.7 arc-mins | ||
+ | | LRGB, Ha, SII, OIII and V | ||
+ | | 090º | ||
+ | | Takahashi FSQ-ED | ||
+ | | Petzval Apochromat Astrograph | ||
+ | | 106mm | ||
+ | | 530mm | ||
+ | | f/5.0 | ||
+ | | External | ||
+ | | Paramount ME | ||
+ | |- | ||
+ | | Telescope 21 | ||
+ | | FLI-PL6303E | ||
+ | | 68% Peak | ||
+ | | ~100,000e- NABG | ||
+ | | ~0.005e- / pixel / sec at -45º | ||
+ | | 9um Square | ||
+ | | 0.96 arc-secs / pixel | ||
+ | | Frontlit | ||
+ | | -35ºC Default | ||
+ | | 3072 x 2048 (6.3 Megapixels) | ||
+ | | 32.8 x 49.2 arc-mins | ||
+ | | LRGB, Ha, SII, OIII, UBVRI | ||
+ | | 001º | ||
+ | | Planewave 17" CDK | ||
+ | | Corrected Dall-Kirkham Astrograph | ||
+ | | 431mm | ||
+ | | 1940mm | ||
+ | | f/4.5 | ||
+ | | Active Guiding Disabled | ||
+ | | Planewave Ascension 200HR | ||
+ | |} |
Revision as of 06:55, 4 May 2014
To capture the objects I shoot in the night's sky, I leverage an array of premium CCD imaging platforms and professional grade telescopes
Save yourself tens of thousands of dollars by sharing a network of remote, internet controlled telescopes. Image on our variety of online research grade telescopes. Located under dark and clean skies, iTelescope will enable you to produce images like a professional.
You fully control the telescopes with total ownership of data and the freedom to choose your own targets at any time for your personal astronomy goals.
All of the iTelescope.net systems are highly tuned and maintained to give you a professional and painless imaging experience. Then you can work your own magic on the raw data to produce that masterpiece or confirm that discovery!
New Mexico Telescopes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCD | QE | Full Well | Dark Current | Pixel Size | Resolution | Sensor | Cooling | Array | FOV | Filters | Position Angle | OTA | Optical Design | Aperature | Focal Length | F/Ratio | Guiding | Mount | |
Telescope 3 | SBIG ST-8300C One Shot Color CCD | N/A | ~25,500e- ABG | ~0.02e- / pixel / sec at -15º | 5.4um Square | 1.02 arc-secs / pixel | Frontlit | -20ºC Winter (-10ºC Summer) | 3326 x 2504 (8.3 Megapixels) | 42.4 x 56.3 arc-mins | NA (color CCD) | 000º | Takahashi TOA-150 | Apochromatic Refractor | 150mm | 1095mm | f/7.3 | Internal | Paramount GTS |
Telescope 5 | SBIG ST-10XME | 85% Peak | ~100,000e- NABG | ~1e- / pixel / sec at 0º | 6.8um Square | 1.65 arc-secs / pixel | Frontlit | -15ºC Default | 2184 x 1472 (3.2 Megapixels) | 40.4 x 60 arc-mins | RGB and Ha, SII, OIII, Clear and Schuler BVR | 011º | Takahashi Epsilon 250 | Hyperbolic Flat-Field Astrograph | 250mm | 850nm | f/3.4 | External | Paramount PME |
Telescope 11 | FLI ProLine PL11002M CCD | 51% Peak | ~60,000e- ABG | ~0.03e- / pixel / sec at -35º | 9um Square | 0.81 arc-secs / pixel | Frontlit | -30ºC Default | 4008 x 2672 (10.7 Megapixels) | 36.2 x 54.3 arc-mins | AstroDon LRGB, 3nm Ha, SII, OIII, UBVRI | 271º | Planewave 20" CDK | Corrected Dall-Kirkham Astrograph | 510mm | 2280mm (0.66 Focal Reducer Fitted) | f/4.5 | Active Guiding Disabled | Planewave Ascension 200HR |
Telescope 14 | SBIG STL-11000M | 50% Peak | ~50,000e- ABG | ~0.5e- / pixel / sec at 0º | 9um Square | 3.5 arc-secs / pixel | Frontlit | -15ºC Default | 4008 x 2672 (10.7 Megapixels) | 155.8 x 233.7 arc-mins | LRGB, Ha, SII, OIII and V | 090º | Takahashi FSQ Fluorite | Petzval Apochromat Astrograph | 106mm | 530mm | f/5.0 | External | Paramount GT-1100S |
Telescope 20 | SBIG STL-11000M | 50% Peak | ~50,000e- ABG | ~0.5e- / pixel / sec at 0º | 9um Square | 3.5 arc-secs / pixel | Frontlit | -15ºC Default | 4008 x 2672 (10.7 Megapixels) | 155.8 x 233.7 arc-mins | LRGB, Ha, SII, OIII and V | 090º | Takahashi FSQ-ED | Petzval Apochromat Astrograph | 106mm | 530mm | f/5.0 | External | Paramount ME |
Telescope 21 | FLI-PL6303E | 68% Peak | ~100,000e- NABG | ~0.005e- / pixel / sec at -45º | 9um Square | 0.96 arc-secs / pixel | Frontlit | -35ºC Default | 3072 x 2048 (6.3 Megapixels) | 32.8 x 49.2 arc-mins | LRGB, Ha, SII, OIII, UBVRI | 001º | Planewave 17" CDK | Corrected Dall-Kirkham Astrograph | 431mm | 1940mm | f/4.5 | Active Guiding Disabled | Planewave Ascension 200HR |